Plan progress details of District Panchayats upto 31 January 2008
| Sl. No. | Name of District | Total Budget Provision | Expenditure | ||||
| General | SCP | TSP | Total | % of Expenditure | |||
| 1 | Thiruvananthapuram | 192183000 | 41970321 | 34687767 | 4273281 | 80931369 | 42.12 |
| 2 | Kollam | 177452000 | 24076680 | 27078781 | 40500 | 51195961 | 28.85 |
| 3 | Pathanamthitta | 97575000 | 16980203 | 28098552 | 639000 | 45717755 | 46.85 |
| 4 | Kottayam | 135964000 | 12789612 | 14305189 | 1594543 | 28689344 | 21.10 |
| 5 | Alappuzha | 134245000 | 24999026 | 24889942 | 450000 | 50338968 | 37.50 |
| 6 | Ernakulam | 166979000 | 24407424 | 10519406 | 356250 | 35283080 | 21.13 |
| 7 | Idukki | 147267000 | 336573 | 4367244 | 908802 | 5612619 | 3.80 |
| 8 | Thrissur | 190923000 | 26637750 | 30148977 | 131592 | 56918319 | 29.81 |
| 9 | Palakkad | 263650000 | 11989956 | 6258648 | 2860582 | 21109186 | 8.00 |
| 10 | Wayanad | 147483000 | 9672724 | 3279681 | 23103681 | 36056086 | 24.44 |
| 11 | Malappuram | 222601000 | 19773885 | 14180805 | 805000 | 34759690 | 15.62 |
| 12 | Kozhikode | 155478000 | 45065204 | 15997360 | 1778063 | 62840627 | 40.41 |
| 13 | Kannur | 138379000 | 24192678 | 9232893 | 7787640 | 41213211 | 29.78 |
| 14 | Kasaragod | 93933000 | 25368861 | 3409111 | 3929208 | 32707180 | 34.81 |
| Total Rs. | 2264112000 | 308260897 | 226454356 | 48658142 | 583373395 | 27.44 | |
Source: