LSGI Election -2015
Kottayam - Karukachal Grama Panchayat || Standing Committee
Kottayam - Karukachal Grama Panchayat || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | CHAMPAKKARA | B BIJUKUMAR | President | CPI(M) | General |
| 2 | KURUPPAN KAVALA | LETHA SHAJAN | Vice President | CPI(M) | Woman |
| 3 | MANTHURUTHI | MATHEW JOHN | Member | INDEPENDENT | General |
| 4 | NETHALLOOR | SREEJISHA KIRAN | Member | CPI(M) | Woman |
| 5 | KARUKACHAL | THANKAPPAN KUMARAN | Member | CPI(M) | SC |
| 6 | PACHILAMAKKAL | SIDHU RAJEEV | Member | CPI(M) | Woman |
| 7 | PANAYAMPALA | SUNIL EASO | Member | KC(M) | General |
| 8 | MAMUNDA | BINDU VIJAYANANDAN | Member | CPI | Woman |
| 9 | NEDUNGADAPPALLY | SHEELA PRASAD | Member | CPI(M) | Woman |
| 10 | SANTHIPURAM | ADV. AJITH KUMAR | Member | RSP | General |
| 11 | MADATHINACHIRA | JOSEPH VARGHESE | Member | CPI | General |
| 12 | KOOTHRAPPALLY | SUJATHA MADHAVAN | Member | KC(M) | SC Woman |
| 13 | KARICKANIRAVU | SAJI NEELATHUMMUKKIL | Member | KC(M) | General |
| 14 | CHIRACKAL | THRESSIAMMA THOMAS | Member | KC(M) | Woman |
| 15 | ANCHANI | RADHIKA MENON | Member | BJP | Woman |
| 16 | UMBIDI | K JAYAPRASAD | Member | CPI(M) | General |



