LSGI Election -2015
Alappuzha - Thrikkunnappuzha Grama Panchayat || Standing Committee
Alappuzha - Thrikkunnappuzha Grama Panchayat || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | PALLANA NORTH | OMANA C R | Member | INC | Woman |
| 2 | LEKSHMITHOPPU | G KARTHIKEYAN | Member | CPI(M) | General |
| 3 | EDAPALLITHOPPU | GEETHA R | Member | INC | Woman |
| 4 | KAKKAMADACKAL | K JANADASAN | Member | CPI(M) | General |
| 5 | VALIYAPARAMBU | AMMINI TEACHER | President | INC | General |
| 6 | S N NAGAR | SHEEJA | Member | INC | Woman |
| 7 | PATHIYANKARA SOUTH | SINDHU | Member | INC | Woman |
| 8 | PATHIYANKARA NORTH | SUJAMOL R | Member | CPI | Woman |
| 9 | KOTTEMURI | SUDHILAL THRIKKUNNAPPUZHA | Member | INC | General |
| 10 | MATHUKKAL | S SUDHEESH | Member | CPI(M) | General |
| 11 | PALLIPPATTUMURI | JAYANTHI | Member | INC | Woman |
| 12 | CHELAKKADU | SHEEJA | Member | CPI | Woman |
| 13 | PANOOR SOUTH | ABIDA | Member | PDP | Woman |
| 14 | PANOOR CENTRAL | HARIS ANDOLY | Vice President | IUML | General |
| 15 | PANOOR NORTH | A SHAJAHAN | Member | IUML | General |
| 16 | KUTTIKKADU | MYMOONATH | Member | CPI(M) | Woman |
| 17 | PALLANA SOUTH | RAJESH V | Member | BJP | SC |



