LSGI Election -2015
Pathanamthitta - Ezhamkulam Grama Panchayat || Standing Committee
Pathanamthitta - Ezhamkulam Grama Panchayat || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | PUTHUMALA | INDULEKHA T.K. | Member | INC | SC Woman |
| 2 | VELLAPPARAMURUPPU | MULACKAL K.VISWANATHAN NAIR | Member | INC | General |
| 3 | THODUVAKKADU | VIJU RADHAKRISHNAN.K | President | CPI(M) | General |
| 4 | EZHAMKULAM | REKHA BABU | Member | CPI(M) | Woman |
| 5 | PLANTATION MUKKU | BEENA BABUJAN | Member | INC | Woman |
| 6 | NEDUMON | SREEDEVI BALAKRISHNAN | Member | INC | General |
| 7 | ETTIMOODU | SOBHANA.K | Member | CPI | SC Woman |
| 8 | KAITHAPPARAMPU | ANIYAN THOMAS | Member | CPI(M) | General |
| 9 | KADIKA | OLIKKULANGARA SURENDRAN | Member | INC | SC |
| 10 | KALAMALA | JOBOY JOSEPH | Member | INC | General |
| 11 | ILANGAMANGALOM | RADHAMANI HARIKUMAR | Member | CPI(M) | General |
| 12 | ENATHU | SARASWATHY GOPI | Vice President | CPI | Woman |
| 13 | ENATHU PADINJARU | ADV. A.THAJUDEEN | Member | INDEPENDENT | General |
| 14 | ENATHU VADAKKU | SUJATHA | Member | CPI(M) | Woman |
| 15 | MAMKOOTTAM | MANJU BIJU | Member | CPI | Woman |
| 16 | KUTHIRAMUKKU | SANTHOSH KUMAR.K | Member | CPI(M) | General |
| 17 | KOTTAMUKAL | LETHA | Member | CPI | Woman |
| 18 | ARUKALICKAL PADINJARU | MOHANAN NAIR | Member | CPI(M) | General |
| 19 | ARUKALICKAL KIHZAKKU | LEKHA KUMARI.T | Member | INC | Woman |
| 20 | EZHAMKULAM TOWN | SHEEJA.S | Member | BJP | Woman |



