LSGI Election -2015
Kollam - Nedumpana Grama Panchayat || Standing Committee
Kollam - Nedumpana Grama Panchayat || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | PAZHANGALAM NORTH | ANITHA. L | Member | CPI(M) | SC Woman |
| 2 | NALLILA | THOMAS KOSHY | Member | INDEPENDENT | General |
| 3 | NALLILA EAST | AJITHA.B.S | Member | CPI(M) | Woman |
| 4 | PULIYILA NORTH | ANITHA. C | Member | INDEPENDENT | SC Woman |
| 5 | PULIYILA | RINUMON R | Member | CPI(M) | General |
| 6 | ELAVOOR | K.USHA KUMARY | Member | CPI(M) | General |
| 7 | PALLIMON NORTH | BABU.N | Member | CPI | SC |
| 8 | MALEVAYAL | SHEEBA S | Member | INC | Woman |
| 9 | MEEYANNOOR | NISHA.C.NAIR | Member | CPI | Woman |
| 10 | VELICHIKKALA | INDIRA REGHUNATHAN PILLAI | Member | CPI(M) | Woman |
| 11 | KUNDUMON | MUHAMMED RAFI | Member | INDEPENDENT | General |
| 12 | PALLIMON | PRASANNA RAMACHANDRAN | Member | CPI(M) | Woman |
| 13 | KULAPPADOM SOUTH | SAJEEV.I | Member | INC | General |
| 14 | MUTTAKKAVU NORTH | SHEELA | Member | INC | Woman |
| 15 | MUTTAKKAVU SOUTH | M.AZAD | Member | INC | General |
| 16 | MUTTAKKAVU WEST | T.N MANZOOR | Member | CPI(M) | General |
| 17 | NEDUMPANA SOUTH | SULBATH.S | Member | CPI(M) | Woman |
| 18 | KULAPPADOM NORTH | BEENA A | Member | INC | Woman |
| 19 | NEDUMPANA | B.RENUKA | Member | BJP | Woman |
| 20 | KALAKKAL | S.NASSARUDEEN | President | CPI(M) | General |
| 21 | NEDUMPANA NORTH | M.VENUGOPALAN PILLAI | Member | CPI(M) | General |
| 22 | PAZHANGALAM SOUTH | C.SANTHOSH KUMAR | Member | CPI(M) | General |
| 23 | PAZHANGALAM | SHEELA MANOHARAN | Member | INC | Woman |



