LSGI Election -2015
Kollam - Edamulackal Grama Panchayat || Standing Committee
Kollam - Edamulackal Grama Panchayat || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | PODIYATTUVILA | K C JOSE | Member | CPI | General |
| 2 | KAITHAKETTU | INSHAMOL S | Member | CPI(M) | Woman |
| 3 | THADICADU | SHOUKATH T | Member | CPI(M) | General |
| 4 | THEVARTHOTTAM | REVATHY K S | Member | CPI(M) | SC Woman |
| 5 | MATHURAPPA | ASHOKAN PANAVELI | Member | INC | General |
| 6 | ASURAMANGALAM | SHAJU R | Member | CPI(M) | General |
| 7 | PANACHAVILA | RADHAMANI B | Member | CPI(M) | Woman |
| 8 | PADINJATTINKARA | ROOPESH UNNITHAN | Member | INC | General |
| 9 | CHEMPAKARAMANALLOOR | ANILA SHAJI | Member | CPI | Woman |
| 10 | KAIPPALLI | ADV. V RAVEENDRANATH | Member | CPI(M) | General |
| 11 | EDAMULACKAL | KAIPPALLIL MADHAVANKUTTY | Member | INC | General |
| 12 | PERUNGALLOOR | LEELAMMA JOHN | Member | INC | Woman |
| 13 | AYUR | JYOTHI VISWANATH | Member | CPI | Woman |
| 14 | NADUKKUNNU | THANKAMANI S | Member | BJP | Woman |
| 15 | NEERAYIKODU | SUJA THOMAS | Member | INC | Woman |
| 16 | KAMBAMKODU | VIDYA BIJU | Member | CPI | SC Woman |
| 17 | OZHUKUPARACKAL | SAHEER N | Member | CPI | General |
| 18 | VELLOOR | BINCY R | Member | CPI(M) | Woman |
| 19 | ARACKAL | ASHOK KUMAR G | Member | BJP | General |
| 20 | EDAYAM | REJIMOLE R | Member | CPI | Woman |
| 21 | PERUMANNOOR | SURENDRAN B | Member | CPI | SC |
| 22 | VALAKOM | BABY MATHEW | Member | KC(J) | General |



