LSGI Election -2015
Malappuram - Ponnani Municipality || Standing Committee
Malappuram - Ponnani Municipality || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | AZHEEKKAL | ATHEEK P | Councilor | IUML | General |
| 2 | PALLIKADAVU | BALKEES.M.V | Councilor | IUML | Woman |
| 3 | CHANA | PADMAVATHY K . P | Councilor | IUML | Woman |
| 4 | VELLEERI | JAYAPRAKASH. K | Councilor | INC | SC |
| 5 | KUTTIKKAD | PRADOSH . K | Councilor | CPI(M) | General |
| 6 | EZHUVATHIRUTHI | MUHAMED BASHEER.T | Councilor | CPI(M) | General |
| 7 | WELFARE | SUDHA C. V | Councilor | CPI(M) | Woman |
| 8 | THEVARKSHETHRAM | SHYAMALA K. P | Councilor | CPI(M) | Woman |
| 9 | KOTTATHARA | SUHARA V.V | Councilor | CPI(M) | Woman |
| 10 | CHMRAVATTOM | PREETHA RANJITH | Councilor | INC | Woman |
| 11 | ESWARAMANGALAM | RAMAKRISHNAN . P | Councilor | CPI(M) | General |
| 12 | NAITHALLUR | HAFSATH K. V | Councilor | INC | Woman |
| 13 | KOTTA | PRSANA C.V | Councilor | BJP | Woman |
| 14 | ERIKKAMANNA | VALSALA K.P | Councilor | CPI(M) | Woman |
| 15 | PUZHAMBRAM | PATHIYARATH DHANYA | Councilor | CPI(M) | Woman |
| 16 | BIYYAM | HASEENA O.V | Councilor | CPI(M) | Woman |
| 17 | ANDITHODE | MOHAMED KUNHI C.P | Chairman | CPI(M) | General |
| 18 | BOAT JETTY | GANESAN K | Councilor | CPI(M) | General |
| 19 | PULIKKAKADAVU | NASAR P.V | Councilor | IUML | General |
| 20 | JUNCTION | BINCY BHASKAR .M | Councilor | CPI(M) | SC Woman |
| 21 | THEYYANGAD | BABURAJ | Councilor | BJP | General |
| 22 | KARUKATHIRUTHY | SHEENA SUDESAN | Councilor | CPI(M) | Woman |
| 23 | ATTUPURAM | IKBAL | Councilor | CPI(M) | General |
| 24 | FISHERIES SCHOOL | SOBANA SHANMUGAN | Councilor | CPI(M) | Woman |
| 25 | KADAVANAD SOUTH | AISHA | Councilor | INDEPENDENT | General |
| 26 | KADAVANAD NORTH | ANILKUMAR.K.A | Councilor | CPI(M) | General |
| 27 | AYYAPPANKAVU | BEENA SANTHOSH | Councilor | BJP | SC Woman |
| 28 | PALLAPRAM WEST | REENA.K | Councilor | CPI(M) | Woman |
| 29 | UROOB NAGAR | UNNIKRISHNAN | Councilor | INC | General |
| 30 | PULLONATH ATHANI | REMA DEVI | Deputy Chairperson | CPI | Woman |
| 31 | CHANDAPADI | SETHUMADHAVAN | Councilor | INC | General |
| 32 | TRIKKAV EAST | HASSAN KOYA P | Councilor | INC | General |
| 33 | THRIKKAV | ANUPAMA MURALIDHARAN | Councilor | INDEPENDENT | General |
| 34 | VANDIPETTA | PALAKKAL SAINABA | Councilor | IUML | Woman |
| 35 | M .I. A | NISAR.M P | Councilor | IUML | General |
| 36 | PUTHAMKULAM | FASALU RAHMAN.N | Councilor | IUML | General |
| 37 | THEKKEPURAM | ASMA M | Councilor | IUML | Woman |
| 38 | PARANGIVALAPPU | RAMLA K V | Councilor | CPI(M) | Woman |
| 39 | MUNICIPAL OFFICE | GANGADHARAN | Councilor | JD(U) | General |
| 40 | CHERUPALLI | CHANDRAVALLI V | Councilor | INC | Woman |
| 41 | PUDU PONNANI SOUTH | KADEEJA | Councilor | CPI(M) | Woman |
| 42 | PUDU PONNANI NORTH | O O SHAMSU | Councilor | NSC | General |
| 43 | MYLANCHIKKAD | SAMEERA M | Councilor | NSC | Woman |
| 44 | NAYADI COLONY | SOUDHA | Councilor | IUML | Woman |
| 45 | MURINJAZHI | NAZZER | Councilor | CPI(M) | General |
| 46 | M.E.S COLLEGE | HAMEED M . A | Councilor | CPI | General |
| 47 | MUKKADI | HASEERA .E | Councilor | CPI(M) | Woman |
| 48 | ALIYAR PALLI | ASHRAF PARAMBIL | Councilor | CPI(M) | General |
| 49 | GOVT. HOSPITAL | JABBAR A. K | Councilor | CPI | General |
| 50 | MARAKKADAVU | JAMEELA S | Councilor | CPI(M) | Woman |
| 51 | MEENTHERUVU | SAIFU P | Councilor | INDEPENDENT | General |



