LSGI Election -2015
Thrissur - Kodungallur Municipality || Standing Committee
Thrissur - Kodungallur Municipality || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | PARAPPULLY | V G UNNIKRISHNAN | Councilor | BJP | General |
| 2 | KANIYATH | RESMI | Councilor | BJP | Woman |
| 3 | J T S | INDIRA | Councilor | CPI(M) | Woman |
| 4 | TEMPLE | BINDU | Councilor | BJP | Woman |
| 5 | TOWNHALL | SOBHA JOSHI | Councilor | CPI(M) | Woman |
| 6 | SOCIETY | VIPIN CHANDRAN | Councilor | CPI | General |
| 7 | VAYALAR | T P PRABESH | Councilor | CPI(M) | General |
| 8 | THYVEPPU | KAVITHA A C | Councilor | INC | Woman |
| 9 | VIYYATHUKULAM | RAMANATHAN C K | Councilor | CPI | General |
| 10 | KANAKKANKADAVU | HONEY MOL | Deputy Chairperson | CPI | Woman |
| 11 | NARAYANAMANGALAM | RAMADAS P N | Councilor | CPI(M) | General |
| 12 | NAYAKULAM | RATHEESH V B | Councilor | CPI | General |
| 13 | K K T M | SUMATHY T M | Councilor | CPI(M) | Woman |
| 14 | CHAPPARA | E C ASOKAN | Councilor | CPI | SC |
| 15 | PANDEERAMPALA | O N JAYADEVAN | Councilor | BJP | General |
| 16 | POWERHOUSE | VINEETHA | Councilor | CPI | SC Woman |
| 17 | PARK | REKHA | Councilor | BJP | Woman |
| 18 | NALUKANDAM | PARVATHY | Councilor | BJP | Woman |
| 19 | ELTHURUTHU | BAIJU | Councilor | BJP | General |
| 20 | PALIYAMTHURUTHU | M S VINAYAKUMAR | Councilor | CPI(M) | General |
| 21 | THIRUVANCHIKULAM | SHEELA | Councilor | CPI(M) | Woman |
| 22 | KAKKAMADANTHURUTHU | GEETHADEVI | Councilor | INC | Woman |
| 23 | KOTTA | PRINCY MARTIN | Councilor | INC | Woman |
| 24 | ANAPUZHA | V M JOHNY | Councilor | INC | General |
| 25 | KOTTAPPURAM | THANKAMANI SUBRAMANYAN | Councilor | CPI | SC Woman |
| 26 | VALIYAPANIKKANTHURUTHU | P O DEVASSY | Councilor | CPI | General |
| 27 | CHALAKULAM | SELMA V R | Councilor | BJP | Woman |
| 28 | KUNNAMKULAM | JIJI | Councilor | CPI | Woman |
| 29 | KANDANKULAM | RIJI V V | Councilor | BJP | General |
| 30 | PADANNA | RATHEESH K M | Councilor | CPI | General |
| 31 | METHALAPADAM | REJI | Councilor | CPI(M) | Woman |
| 32 | ANCHAPALAM | K S KAISAB | Councilor | CPI(M) | General |
| 33 | KADUKKACHUVADU | M K SAHEER | Councilor | CPI(M) | General |
| 34 | SREENAGAR | C P RAMESAN | Councilor | CPI(M) | General |
| 35 | T K S PURAM | K P SOBHA | Councilor | CPI(M) | Woman |
| 36 | PERUMTHODU | SMITHA ANANDAN | Councilor | BJP | Woman |
| 37 | PARAMBIKULAM | LAKSHMINARAYANAN | Councilor | BJP | General |
| 38 | KERALEWARAPURAM | SAJEEVAN T S | Councilor | BJP | General |
| 39 | KATHOLIPARAMBU | LATHA | Councilor | CMP | General |
| 40 | PADAKULAM | SANDHYA ANOOP | Councilor | BJP | Woman |
| 41 | CHERAMAN MASJID | ASHALATHA | Councilor | BJP | Woman |
| 42 | KARUR | SMITHA | Councilor | BJP | Woman |
| 43 | AYIKKARAPARAMBU | K R JAITHRAN | Chairman | CPI(M) | General |
| 44 | OKAY | SHALINI VENKITESH | Councilor | BJP | General |



