LSGI Election -2015
Ernakulam - Thrikkakara Municipality || Standing Committee
Ernakulam - Thrikkakara Municipality || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | MAROTTICHUVADU | AJITHA THANKAPPAN | Councilor | INC | SC Woman |
| 2 | BM NAGAR | AJUNA HASHIM | Councilor | CPI(M) | Woman |
| 3 | THOPPIL | MARY KURIAN | Councilor | INC | Woman |
| 4 | THRIKKAKARA | SHABANA MEHAR ALI | Councilor | IUML | Woman |
| 5 | KOLLAMKUDIMUGAL | C A NISHAD | Councilor | CPI(M) | General |
| 6 | NAVODHAYA | N K PRADEEP | Councilor | CPI(M) | General |
| 7 | VALLYATTUMUGAL | K T ELDHO | Vice Chairman | CPI(M) | General |
| 8 | THENGODE | ELDHO K MATHEW | Councilor | CPI(M) | General |
| 9 | EDACHIRA | RAMSY JALEEL | Councilor | CPI(M) | Woman |
| 10 | KALATHIKUZHY | ABDULL RAFEEK P S (RAFEEK POOTHELIL) | Councilor | INC | General |
| 11 | NILAMPATHINJIMUGAL | NEENU K K | Councilor | CPI(M) | Woman |
| 12 | KUZHIKKATTUMOOLA | DIVYA PRAMOD | Councilor | INC | Woman |
| 13 | ATHANI | M T OMANA | Councilor | INC | Woman |
| 14 | MAVELIPURAM | RANJINI UNNI | Councilor | INC | Woman |
| 15 | KAKKANAD HEALTH CENTRE | SMITHA SUNNY | Councilor | INC | Woman |
| 16 | KAKKANAD | LIJI SURESH | Councilor | INC | Woman |
| 17 | CHITTETHUKARA | T M ALI | Councilor | IUML | General |
| 18 | KANNANKERI | K P SIVAN | Councilor | CPI(M) | General |
| 19 | THUTHIYOOR | K M MATHEW | Councilor | INC | General |
| 20 | KUNNATHUCHIRA | SHEELA CHARU | Councilor | INC | Woman |
| 21 | PALACHUVADU | USHA PRAVEEN | Councilor | CPI(M) | SC Woman |
| 22 | THANAPADAM | P M SALIM | Councilor | INC | General |
| 23 | KAMBIVELI | K A NAJEEB | Councilor | CPI(M) | General |
| 24 | T V CENTRE | NAZAR | Councilor | INDEPENDENT | General |
| 25 | OLIKKUZHY | UMAIBA ASHRAF | Councilor | CPI(M) | Woman |
| 26 | PADAMUGAL | SAJAN C P | Councilor | CPI(M) | General |
| 27 | N G O QUARTERS | SEENA RAHMAN | Councilor | INC | Woman |
| 28 | KUNNEPARAMBU | RUKKIA MUHAMMADALI | Councilor | CPI(M) | Woman |
| 29 | VAZHAKKALA EAST | SHIHAB M M | Councilor | CPI(M) | General |
| 30 | VAZHAKKALA WEST | E M MAJEED | Councilor | INC | General |
| 31 | SNEHANILAYAM | SOMI REJI | Councilor | INC | Woman |
| 32 | KUNNEPARAMBU WEST | SANTHOSH P V | Councilor | CPI | SC |
| 33 | CHERUMUTTAPUZHAKKARA | JANCY GEORGE | Councilor | CPI(M) | Woman |
| 34 | DESIYAKAVALA | SABU FRANCIS | Councilor | INDEPENDENT | General |
| 35 | HOUSING BOARD COLONY | T M ASHARAF | Councilor | CPI(M) | General |
| 36 | KUDILIMUKKU | ASMA NOUSHAD | Councilor | IUML | Woman |
| 37 | MALEPPALLY | YOUSEF P M | Councilor | IUML | General |
| 38 | KRIMAKKADU | NISHABEEVI T A | Councilor | Con(S) | Woman |
| 39 | MODEL ENGINEERING COLLEGE | AISHA ANVAR | Councilor | INC | Woman |
| 40 | SAHAKARANA ROAD | GIJO CHINGAMTHARA | Councilor | CPI | General |
| 41 | THOPPIL SOUTH | T T BABU | Councilor | INC | SC |
| 42 | MAMBILLIPARAMBU | ANTONY PARAVARA | Councilor | CPI | General |
| 43 | KENNEDI MUKKU | RONY MARY SANTHOSH | Councilor | INC | Woman |



