LSGI Election -2015
Wayanad - Edavaka Grama Panchayat || Standing Committee
Wayanad - Edavaka Grama Panchayat || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | ORAPPU | USHA VIJAYAN | President | INC | ST Woman |
| 2 | ELLUMANNAM | ASHA MEJO | Member | INC | Woman |
| 3 | OZHAKKODY | SUNITHA O | Member | CPI(M) | ST Woman |
| 4 | PANDIKKADAVU | K R JAYAPRAKASH | Member | CPI(M) | General |
| 5 | CHAMADIPPOYIL | SHINY GEORGE | Member | INC | Woman |
| 6 | PAINGATTIRI | NAJUMUDHEEN MOODEMBHATH | Vice President | IUML | General |
| 7 | PAYODE | C C JOHN | Member | CPI(M) | General |
| 8 | DWARAKA | AMBUJAKSHI K K | Member | CPI(M) | Woman |
| 9 | CHERUVAYAL | JILSON THOOPPUMKARA | Member | INC | General |
| 10 | KAMMANA | INDIRA PREMACHANDRAN | Member | CPI(M) | Woman |
| 11 | PULIKKAD | PHILOMINA JAMES | Member | INC | Woman |
| 12 | PEECHAMGODE | SUBAIDA PULIYODIYIL | Member | IUML | Woman |
| 13 | THONICHAL | SHEELA KAMALASANAN | Member | CPI(M) | Woman |
| 14 | PALAMUKKU | VELLAN P R | Member | CPI(M) | ST |
| 15 | KUNNAMANGALAM | MANU KUZHIVELIL | Member | CPI(M) | General |
| 16 | PALLIKKAL | AMINA AVARAN | Member | IUML | Woman |
| 17 | KALLODY | NAJEEB MANNAR | Member | CPI(M) | General |
| 18 | AYILAMOOLA | BINU KUNNATH | Member | INC | General |
| 19 | VALERY | M K JAYAPRAKASH | Member | INC | General |



