ഭരണ ഘടന ഭേദഗതി 73, 74 നിലവില് വന്നതോടെ തദ്ദേശ സ്വയംഭരണ സ്ഥാപനങ്ങള് ഭരണ ഘടനാപരമായ തദ്ദേശ സര്ക്കാരുകളായി മാറി. 1994 ല് കേരളാ പഞ്ചായത്ത് രാജ് നിയമം നിലവില് വന്നതോടെ അധികാരത്തിനോടൊപ്പം വിഭവങ്ങളും ഉത്തരവാദിത്തങ്ങളും വികേന്ദ്രീകരിച്ച് നല്കി തദ്ദേശ സ്ഥാപനങ്ങളെ കരുത്തുറ്റ ഭരണ കേന്ദ്രങ്ങളാക്കി മാറ്റി. ഇന്ന് 941 ഗ്രാമപഞ്ചായത്തുകള്, 152 ബ്ലോക്ക് പഞ്ചായത്തുകള്, 14 ജില്ലാ പഞ്ചായത്തുകള്, 87 മുനിസിപ്പാലിറ്റികള്, 6 കോര്പ്പറേഷനുകള് എന്നിവ ചേര്ന്നതാണ് കേരള സംസ്ഥാനത്തിലെ തദ്ദേശ സ്വയംഭരണ സംവിധാനം. ഈ 1200 തദ്ദേശ സ്ഥാപനങ്ങളുടെ പ്രവര്ത്തനങ്ങള് സമന്വയിപ്പിക്കുന്ന ചുമതല തദ്ദേശ സ്വയംഭരണ വകുപ്പിനാണ്. പഞ്ചായത്ത് വകുപ്പ്, നഗരകാര്യ വകുപ്പ്, ഗ്രാമ വികസന വകുപ്പ്, നഗര ഗ്രാമാസൂത്രണ വകുപ്പ് എന്നിവയാണ് തദ്ദേശ സ്വയംഭരണ വകുപ്പിന് കീഴില് വരുന്ന പ്രധാന അനുബന്ധ വകുപ്പുകള്.
|
![]() ടി കെ ജോസ് ഐ എ എസ് |

Designation | Name |
Additional Chief Secretary | T K Jose IAS |
Secretary LSGD - Urban | |
Secretary LSGD - Rural | |
SPECIAL SECRETARY | L Sindu |
Additional Secretary | Minimol Abraham |
Additional Secretary | Mohandas S |
Joint Secretary (RA, RB) | Stella Little Flower |
Joint Secretary (DA, DB) | Visruthan Achari N |
Deputy Secretary (DC, DD) | Mini Mol D |
Deputy Secretary (ERA, ERB) | Santhosh Kumar S R |
Deputy Secretary (IA, EW, IB) | Sreekala C S |
Deputy Secretary (AA, AB, AC, PS) | Rajesh Kumar M |
Deputy Secretary (RC, RD) | Muhammed Riyas |
Deputy Secretary (EPA, EPB) | Patsy Stephan |
Deputy Secretary (EM, FM) | Sini J Shukkoor |
Under Secretary (EPA, EW) | Sreejith V P |
Under Secretary (RC, RD) | Pappachan S |
Under Secretary (RA, RB) | Manoharan P V |
Under Secretary (DA, DB) | Hazeena Begam |
Under Secretary (AA, AB, AC, EU) | Santhosh V S |
Under Secretary (IA.IB) | Leena N P |
Under Secretary (ERA, ERB) | Jayasree M |
Under Secretary (EM, FM) | Jayasree L |
Local Self Government (Accountability-A) | Ph: 2518879 |
Local Self Government (Accountability-B) | Ph: 2518907 |
Local Self Government (Accountability-C) | Ph: 2518151 |
Local Self Government (Development-A) | Ph: 2517022 |
Local Self Government (Development-B) | Ph: 2518083 |
Local Self Government (Development-C) | Ph: 2518687 |
Local Self Government (Development-D) | Ph: 2517013 |
Local Self Government (Establishment-Panchayat-A) | Ph: 2517029 |
Local Self Government (Establishment - Panchayat-B) | Ph: 2518845 |
Local Self Government (Establishment - Rural Development-A) | Ph: 2517005 |
Local Self Government (Establishment - Rural Development-B) | Ph: 2518145 |
Local Self Government (Establishment - Urban) | Ph: 2517103 |
Local Self Government (Institution-A) | Ph: 2517147 |
Local Self Government (Institution-B) | Ph: 2518611 |
Local Self Government (Financial Matters) | Ph: 2518627 |
Local Self Government (Election Matters) | Ph: 2518751 |
Local Self Government (Regulatory-A) | Ph: 2518688 |
Local Self Government (Regulatory-B) | Ph: 2518663 |
Local Self Government (Regulatory-C) | Ph: 2518630 |
Local Self Government (Regulatory-D) | Ph: 2517030 |
Local Self Government (Parliament) | Ph: 2517123 |
Local Self Government (Engineering Wing) | Ph: 2517079 |
Local Self Government (OS I) | Ph: 2518152 |
Local Self Government (OS II) | Ph: 2518624 |
Routing of files among the officers of LSGD
T K Jose IAS | L Sindhu | Minimol Abraham | Mohandas | ||
Additional Chief Secretary | Secretary (Rural) | Secretary (Urban) | Special Secretary | Additional Secretary | Additional Secretary |
EU | RA | RC | DC | AA | EU |
IA | RB | RD | EM | AB | EPA |
IB | ERA | DA | PS | AC | EPB |
AMRUTH | ERB | DB | EPA | OS | |
Clean Kerala Company Ltd. | DD | FM | Ombudsman | DD | |
Development Authorities | EPB | EW | LSG Tribunal | SPAO | |
File Related To Policy Matters | MGNREGS | LIFE Mission | Impact Kerala | PKM | |
Performance Audit Authority | All Papers relating to RDD | KLGSDP | Social Security Pension | ||
Suchithwa Mission | KILA | State Election Commission | |||
PMGSY | KURDFC | LSG Commission | |||
Haritha Keralam Mission | IWMP | ||||
Smart City projects | |||||
Kudumbasree |
- 67855 views