Municipality || Karunagappally Municipality || LSGI Election -2015
Personal Details of Karunagappally Municipality (Kollam) Councilor ( Data as on 2015 ) :
SIVAPRASAD

Personal Details of Karunagappally Municipality (Kollam) Councilor ( Data as on 2015 ) :
SIVAPRASAD

| Ward No. | 13 |
| Ward Name | MICROWAVE |
| Name of Member | SIVAPRASAD |
| Address | THANDANTAYYATHU KIZHAKKATHIL, PADA.NORTH, KARUNAGAPPALLY.P.O-690518 |
| Phone | |
| Mobile | 9495474628 |
| Age | 52 |
| Female/Male | Male |
| Marital Status | Married |
| Educational Qualification | IX PASS |
| Occupation | PANDAL BUILDING |



