Grama Panchayat || Kumbadaje Grama Panchayat || LSGI Election -2015
Personal Details of Kumbadaje Grama Panchayat (Kasargode) Member ( Data as on 2015 ) :
YASHODA. N

Personal Details of Kumbadaje Grama Panchayat (Kasargode) Member ( Data as on 2015 ) :
YASHODA. N

| Ward No. | 7 |
| Ward Name | BALAKALA |
| Name of Member | YASHODA. N |
| Address | BENDROD HOUSE, , MOVVAR-671543 |
| Phone | |
| Mobile | 9656084258 |
| Age | 42 |
| Female/Male | Female |
| Marital Status | Married |
| Educational Qualification | B.A |
| Occupation | HOUSE WIFE |



