LSGI Election -2015
Kottayam - Erumely Grama Panchayat || Standing Committee
Kottayam - Erumely Grama Panchayat || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | PAZHAYIDOM | ANITHA SANTHOSH | Member | INC | Woman |
| 2 | CHENAPPADY | SUDHA VIJAYAN | Member | CPI(M) | Woman |
| 3 | KIZHAKKEKKARA | A.R RAJAPPAN NAIR | Member | INC | General |
| 4 | CHERUVALLY ESTATE | V.P SUGATHAN | Member | CPI | General |
| 5 | OZHAKKANAD | T.S KRISHNAKUMAR | President | CPI(M) | General |
| 6 | VAZHAKKALA | K.R AJESH KUMAR | Member | CPI(M) | SC |
| 7 | NERCHAPPARA | JASNA | Member | INDEPENDENT | Woman |
| 8 | KARISSERY | JOMON VAZHAPPANADI | Member | INC | General |
| 9 | IRUMPOONNIKKARA | REJANI CHANDRASEKHARAN | Member | BJP | Woman |
| 10 | THUMARAMPARA | GIRIJA MOL | Vice President | CPI(M) | Woman |
| 11 | PAMPAVALLEY | SUSAMMA RAJU | Member | INDEPENDENT | Woman |
| 12 | ANGELVALLEY | VALSAMMA THOMAS | Member | KC(M) | Woman |
| 13 | MOOKKENPETTY | SOMAN THERUVATHIL | Member | CPI(M) | General |
| 14 | KANAMALA | ANISH VAZHAYIL | Member | KC(S) | General |
| 15 | UMIKUPPA | SOJAN | Member | INDEPENDENT | General |
| 16 | MUKKOOTTUTHARA | PRAKASH PULICKAN | Member | INC | General |
| 17 | MUTTAPPALLY | KUNJAMMA TEACHER | Member | INDEPENDENT | SC Woman |
| 18 | ELIVALIKKARA | P.A IRSHAD | Member | CPI(M) | General |
| 19 | PRAPOSE | ANNAMMA RAJU | Member | KC(M) | Woman |
| 20 | ERUMELY TOWN | FARISA JAMAL | Member | CPI(M) | Woman |
| 21 | PORIYANMALA | E.K.SUBRAMANIAN | Member | CPI | ST |
| 22 | KANAKAPPALAM | JOLLY | Member | INC | Woman |
| 23 | SREENIPURAM | REGIMOL SASI | Member | CPI(M) | SC Woman |



