| Sl.No. | Name of Block Panchayats | Budget Provision* | Opening Balance** | Release | Total Fund (4+8) | Expenditure | Percentage of Expenditure | No. of works | |||||||||||
| General Sector | SCP | TSP | Total Release | General Sector | SCP | TSP | Total Expenditure | Gen | SCP | TSP | Against Total fund | Commenced | Completed | in progress | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 11 | 13 | 15 | 17 | 18 | 19 | 20 |
| 1 | Edakkad | 12229000 | 0 | 7892800 | 1847200 | 43200 | 9783200 | 9783200 | 5294279 | 302621 | 0 | 5596900 | 67.08 | 16.38 | 0.00 | 57.21 | 58 | 17 | 41 |
| 2 | Irikkur | 17392000 | 3484687 | 10342400 | 1856000 | 1715200 | 13913600 | 17398287 | 7496931 | 270500 | 230000 | 7997431 | 72.49 | 14.57 | 13.41 | 45.97 | 57 | 13 | 44 |
| 3 | Iritty | 13126000 | 1429408 | 8192800 | 812000 | 1496000 | 10500800 | 11930208 | 3534031 | 432400 | 165000 | 4131431 | 43.14 | 53.25 | 11.03 | 34.63 | 77 | 11 | 66 |
| 4 | Kannur | 8494000 | 997230 | 4528800 | 2254400 | 12000 | 6795200 | 7792430 | 2559296 | 778174 | 0 | 3337470 | 56.51 | 34.52 | 0.00 | 42.83 | 49 | 6 | 43 |
| 5 | Kuthuparamba | 12656000 | 447122 | 8615200 | 722400 | 787200 | 10124800 | 10571922 | 5013394 | 398572 | 186000 | 5597966 | 58.19 | 55.17 | 23.63 | 52.95 | 86 | 13 | 73 |
| 6 | Payyannur | 19041000 | 4206380 | 11388000 | 3508000 | 336800 | 15232800 | 19439180 | 7419833 | 1106688 | 0 | 8526521 | 65.15 | 31.55 | 0.00 | 43.86 | 104 | 4 | 100 |
| 7 | Peravoor | 13671000 | 1035376 | 7548800 | 476000 | 2912000 | 10936800 | 11972176 | 7554489 | 136500 | 248500 | 7939489 | 100.08 | 28.68 | 8.53 | 66.32 | 81 | 9 | 72 |
| 8 | Taliparamba | 25942000 | 4763697 | 14458400 | 4188800 | 2106400 | 20753600 | 25517297 | 7777147 | 2079034 | 1574365 | 11430546 | 53.79 | 49.63 | 74.74 | 44.80 | 120 | 12 | 108 |
| 9 | Thalassery | 9313000 | 238622 | 6646400 | 792000 | 12000 | 7450400 | 7689022 | 2576041 | 150000 | 12000 | 2738041 | 38.76 | 18.94 | 100.00 | 35.61 | 40 | 6 | 34 |
| Dist. Total | 131864000 | 16602522 | 79613600 | 16456800 | 9420800 | 105491200 | 122093722 | 49225441 | 5654489 | 2415865 | 57295795 | 61.83 | 34.36 | 25.64 | 46.93 | 672 | 91 | 581 | |
Source: Rural Development Commissionerate, Govt. of Kerala
* Budget provision for the financial year 2007-2008
** Opening balance as on 01/04/2007