| Sl.No. | Name of Block Panchayats | Budget Provision* | Opening Balance** | Release | Total Fund (4+8) | Expenditure | Percentage of Expenditure | No. of works | |||||||||||
| General Sector | SCP | TSP | Total Release | General Sector | SCP | TSP | Total Expenditure | Gen | SCP | TSP | Against Total fund | Commenced | Completed | in progress | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 11 | 13 | 15 | 17 | 18 | 19 | 20 |
| 1 | Anchal | 23339000 | 1400200 | 10546400 | 7249600 | 875200 | 18671200 | 20071400 | 5964029 | 3421345 | 60300 | 9445674 | 56.55 | 47.19 | 6.89 | 47.06 | 41 | 12 | 29 |
| 2 | Anchalummoodu | 4498000 | 130600 | 2094400 | 1504000 | 0 | 3598400 | 3729000 | 1704308 | 1109778 | 0 | 2814086 | 81.37 | 73.79 | 0.00 | 75.46 | 27 | 17 | 10 |
| 3 | Chadayamangalam | 18040000 | 1596800 | 8171200 | 6132000 | 128800 | 14432000 | 16028800 | 9936412 | 5105070 | 0 | 15041482 | 121.60 | 83.25 | 0.00 | 93.84 | 74 | 12 | 62 |
| 4 | Chavara | 11018000 | 313100 | 5348000 | 3466400 | 0 | 8814400 | 9127500 | 4236904 | 699000 | 0 | 4935904 | 79.22 | 20.17 | 0.00 | 54.08 | 60 | 12 | 48 |
| 5 | Chittumala | 10606000 | 65840 | 4039200 | 4445600 | 0 | 8484800 | 8550640 | 2897956 | 1543213 | 0 | 4441169 | 71.75 | 34.71 | 0.00 | 51.94 | 72 | 16 | 56 |
| 6 | Ithikkara | 17237000 | 0 | 6709600 | 7080000 | 0 | 13789600 | 13789600 | 7512644 | 3684425 | 0 | 11197069 | 111.97 | 52.04 | 0.00 | 81.20 | 53 | 9 | 44 |
| 7 | Karunagappally | 10878000 | 216400 | 4980800 | 3689600 | 32000 | 8702400 | 8918800 | 3830903 | 892500 | 32000 | 4755403 | 76.91 | 24.19 | 100.00 | 53.32 | 67 | 21 | 46 |
| 8 | Kottarakkara | 13824000 | 758092 | 5498400 | 5560800 | 0 | 11059200 | 11817292 | 3681409 | 3468237 | 0 | 7149646 | 66.95 | 62.37 | 0.00 | 60.50 | 45 | 9 | 36 |
| 9 | Mukhathala | 13032000 | 528000 | 5311200 | 5114400 | 0 | 10425600 | 10953600 | 3519029 | 1471310 | 0 | 4990339 | 66.26 | 28.77 | 0.00 | 45.56 | 45 | 6 | 39 |
| 10 | Oachira | 8170000 | 1452400 | 4172000 | 2364000 | 0 | 6536000 | 7988400 | 2820972 | 731631 | 0 | 3552603 | 67.62 | 30.95 | 0.00 | 44.47 | 34 | 15 | 19 |
| 11 | Pathanapuram | 14271000 | 0 | 5970400 | 5376800 | 69600 | 11416800 | 11416800 | 5194913 | 1368062 | 69000 | 6631975 | 87.01 | 25.44 | 99.14 | 58.09 | 42 | 13 | 29 |
| 12 | Sasthamcottah | 14215000 | 1627500 | 5151200 | 6220800 | 0 | 11372000 | 12999500 | 4292457 | 1158891 | 0 | 5451348 | 83.33 | 18.63 | 0.00 | 41.94 | 46 | 16 | 30 |
| 13 | Vettikkavala | 17250000 | 2510 | 6316800 | 7483200 | 0 | 13800000 | 13802510 | 3277376 | 3949960 | 0 | 7227336 | 51.88 | 52.78 | 0.00 | 52.36 | 72 | 6 | 66 |
| 14 | Dist. Total | 176378000 | 8091442 | 74309600 | 65687200 | 1105600 | 141102400 | 149193842 | 58869312 | 28603422 | 161300 | 87634034 | 79.22 | 43.54 | 14.59 | 58.74 | 678 | 164 | 514 |
Source: Rural Development Commissionerate, Govt. of Kerala
* Budget provision for the financial year 2007-2008
** Opening balance as on 01/04/2007