| Sl.No. | Name of Block Panchayats | Budget Provision* | Opening Balance** | Release | Total Fund (4+8) | Expenditure | Percentage of Expenditure | No. of works | |||||||||||
| General Sector | SCP | TSP | Total Release | General Sector | SCP | TSP | Total Expenditure | Gen | SCP | TSP | Against Total fund | Commenced | Completed | in progress | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 11 | 13 | 15 | 17 | 18 | 19 | 20 |
| 1 | Athiyannoor | 13923000 | 38714 | 6483200 | 4655200 | 0 | 11138400 | 11177114 | 1433533 | 964025 | 0 | 2397558 | 22.11 | 20.71 | 0.00 | 21.45 | 28 | 5 | 23 |
| 2 | Chirayinkeezhu | 16183000 | 5829600 | 7116800 | 0 | 12946400 | 12946400 | 3183303 | 3777733 | 0 | 6961036 | 54.61 | 53.08 | 0.00 | 53.77 | 96 | 0 | 96 | |
| 3 | Kazhakuttam | 17080000 | 1081107 | 7031200 | 6550400 | 82400 | 13664000 | 14745107 | 3014400 | 574406 | 1844 | 3590650 | 42.87 | 8.77 | 2.24 | 24.35 | 80 | 3 | 77 |
| 4 | Kilimanoor | 19509000 | 1650550 | 7378400 | 8196800 | 32000 | 15607200 | 17257750 | 7246374 | 2662495 | 0 | 9908869 | 98.21 | 32.48 | 0.00 | 57.42 | 0 | 0 | 0 |
| 5 | Nedumangad | 11506000 | 1878440 | 5820800 | 3231200 | 152800 | 9204800 | 11083240 | 3500898 | 1097418 | 110000 | 4708316 | 60.14 | 33.96 | 71.99 | 42.48 | 2 | 1 | 1 |
| 6 | Nemom | 18669000 | 595573 | 8020800 | 6816000 | 98400 | 14935200 | 15530773 | 5657026 | 3092005 | 0 | 8749031 | 70.53 | 45.36 | 0.00 | 56.33 | 10 | 2 | 8 |
| 7 | Parassala | 13101000 | 79753 | 6465600 | 4004800 | 10400 | 10480800 | 10560553 | 3557569 | 1349378 | 0 | 4906947 | 55.02 | 33.69 | 0.00 | 46.46 | 24 | 1 | 23 |
| 8 | Perumkadavila | 16089000 | 769163 | 7987200 | 4276000 | 608000 | 12871200 | 13640363 | 2482003 | 927007 | 71916 | 3480926 | 31.07 | 21.68 | 11.83 | 25.52 | 172 | 5 | 167 |
| 9 | Thiruvananthapuram Rural | 5141000 | 205511 | 2277600 | 1835200 | 0 | 4112800 | 4318311 | 2104674 | 1071164 | 0 | 3175838 | 92.41 | 58.37 | 0.00 | 73.54 | 60 | 14 | 46 |
| 10 | Vamanapuram | 22902000 | 1467339 | 9474400 | 6676000 | 2171200 | 18321600 | 19788939 | 7027091 | 3436942 | 1090584 | 11554617 | 74.17 | 51.48 | 50.23 | 58.39 | 72 | 24 | 48 |
| 11 | Varkala | 13781000 | 2216830 | 4938400 | 6086400 | 0 | 11024800 | 13241630 | 3985129 | 1042538 | 0 | 5027667 | 80.70 | 17.13 | 0.00 | 37.97 | 55 | 3 | 52 |
| 12 | Vellanad | 20885000 | 9741600 | 4532000 | 2434400 | 16708000 | 16708000 | 8492699 | 1155723 | 421480 | 10069902 | 87.18 | 25.50 | 17.31 | 60.27 | 33 | 14 | 19 | |
| 13 | Dist. Total | 188769000 | 9982980 | 81448800 | 63976800 | 5589600 | 151015200 | 160998180 | 51684699 | 21150834 | 1695824 | 74531357 | 63.46 | 33.06 | 30.34 | 46.29 | 632 | 72 | 560 |
Source: Rural Development Commissionerate, Govt. of Kerala
* Budget provision for the financial year 2007-2008
** Opening balance as on 01/04/2007