tIcf kÀ¡mÀ
Xtħi kzbw`cW hIp¸v
Home
.
     

 


Details of Plan Fund Expenditure 2006-2007
Progress as on 31/10/2006

Corporations | Municipalities | Block Panchayats | Grama Panchayats
Corporations *
Sl No Name of Corporation Budget provision
(Rs. in Lakh)
Allotment
(Rs. in Lakh)
Expenditure
(Rs. in Lakh)
Percentage of Expenditure
1 Thiruvananthapuram 3133.57 1880.14 290.23 15.44
2 Kollam 1470.85 882.51 313.73 35.55
3 Kochi 1908.24 1144.94 92.33 8.06
4 Thrissur 1203.78 722.27 93.26 12.91
5 Kozhikode 1482.30 889.38 157.77 17.74
Total 9198.74 5519.24 947.31 17.16

Municipalities **
Sl No Name of Municipality Budget provision
(Rs. in Lakh)
Allotment
(Rs. in Lakh)
Expenditure
(Rs. in Lakh)
Percentage of Expenditure
1 Varkala 192.45 115.47 17.00 14.72
2 Attingal 141.31 84.786 25.33 29.88
3 Nedumangad 274.86 164.916 9.11 5.52
4 Neyyattinkara 306.99 184.194 51.10 27.74
5 Paravoor 166.74 100.044 17.06 17.06
6 Punalur 236.81 142.086 37.51 26.40
7 Adoor 129.81 77.886 1.52 1.95
8 Thiruvalla 251.83 151.098 15.92 10.53
9 Pathanamthitta 173.59 104.154 0.77 0.74
10 Chengannur 109.37 65.622 13.24 20.17
11 Mavelikkara 126.58 75.948 9.14 12.03
12 Cherthala 163.91 98.346 8.76 8.91
13 Kayamkulam 278.08 166.848 33.98 20.37
14 Alappuzha 661.11 396.666 156.65 39.49
15 Pala 79.14 47.484 5.46 11.49
16 Vaikom 93.12 55.872 13.51 24.18
17 Changanacherry 198.5 119.1 39.28 32.98
18 Kottayam 241.48 144.888 5.44 3.75
19 Thodupuzha 201.74 121.044 1.26 1.04
20 Kaiamassery 253.97 152.382 48.90 32.09
21 Kothamangalam 153.83 92.298 1.80 1.95
22 Angamaly 115.69 69.414 8.97 12.92
23 Thripunithura 250.02 150.012 60.95 40.63
24 Muvattupuzha 104.95 62.97 2.35 3.73
25 North Paravur 112.82 67.692 22.04 32.57
26 Perumbavoor 102.43 61.458 8.01 13.03
27 Aluva 75.04 45.024 5.68 12.62
28 Guruvayur 90.25 54.15 10.65 19.66
29 Chavakkad 151.25 90.75 19.34 21.31
30 Kodungallur 143.09 85.854 12.40 14.45
31 Chalakkudy 182.23 109.338 14.10 12.89
32 Irinjalakuda 114.05 68.43 13.59 19.85
33 Kunnamkulam 230.22 138.132 22.14 16.03
34 Ottappalam 226.83 136.098 20.50 15.06
35 Shornur 245.49 147.294 2.72 1.85
36 Chittur-Thathamangalam 150.91 90.546 45.64 50.40
37 Palakkad 525.79 315.474 81.34 25.78
38 Perinthalmanna 203.82 122.292 31.15 25.47
39 Ponnani 338.2 202.92 49.89 24.59
40 Manjeri 363.1 217.86 36.47 16.74
41 Tirur 180.78 108.468 30.74 28.34
42 Malappuram 240.06 144.036 5.57 3.87
43 Vadakara 243.29 145.974 18.35 12.57
44 Quilandy 258.48 155.088 13.96 9.00
45 Kalpetta 418.79 251.274 33.64 13.39
46 Mattannur 192.92 115.752 49.91 43.12
47 Thaliparamba 283.18 169.908 61.21 36.02
48 Koothuparamba 101.32 60.792 6.72 11.06
49 Payyannur 277.82 166.692 16.92 10.15
50 Thalassery 333.57 200.142 31.40 15.69
51 Kannur 234.7 140.82 12.86 9.13
52 Kanhangad 299.46 179.676 62.04 34.53
53 Kasaragod 169.49 101.694 23.47 23.08
  Total 11395.26 6837.156 1347.44 19.71

Block Panchayats (District wise) **
Sl No Name of District Budget provision
(Rs. in Lakh)
Allotment
(Rs. in Lakh)
Expenditure
(Rs. in Lakh)
Percentage of Expenditure
1 Thiruvananthapuram 1715.71 922.19 301.99 32.75
2 Kollam 1603.08 800.25 274.92 34.35
3 Pathanamthitta 903.99 542.39 115.27 21.25
4 Alappuzha 1201.28 720.77 289.21 40.12
5 Kottayam 1176.57 705.94 232.80 32.98
6 Idukki 1320.27 792.16 236.76 29.89
7 Ernakulam 1511.79 907.07 386.09 42.56
8 Thrissur 1755.94 1047.39 300.61 28.70
9 Palakkad 2286.99 1372.19 339.20 24.72
10 Malappuram 1979.69 1187.81 461.62 38.86
11 Kozhikode 1395.96 837.58 147.93 17.66
12 Wayanad 1122.06 673.24 195.13 28.98
13 Kannur 1198.43 719.06 190.33 26.47
14 Kasaragode 762.97 457.78 144.74 31.62
Total 19934.73 11685.83 3616.59 30.95

Grama Panchayats (District wise) ***
Sl No Name of District Budget provision
(Rs. in Lakh)
Allotment
(Rs. in Lakh)
Expenditure
(Rs. in Lakh)
Percentage of Expenditure
1 Thiruvananthapuram 6673.94 4004.37 1245.75 31.11
2 Kollam 6131.87 3679.12 1033.02 28.08
3 Pathanamthitta 3471.05 2082.63 305.27 14.66
4 Alappuzha 4984.03 2990.41 710.81 23.77
5 Kottayam 4805.02 2883.02 611.47 21.21
6 Idukki 4319.46 2591.67 547.64 21.13
7 Ernakulam 6096.56 3657.93 1033.00 28.24
8 Thrissur 6973.23 4183.93 1000.40 23.91
9 Palakkad 8956.45 5373.86 1000.15 18.61
10 Malappuram 8483.97 5090.38 990.23 19.45
11 Kozhikode 5671.64 3402.98 931.17 27.36
12 Wayanad 3796.13 2277.68 555.23 24.38
13 Kannur 5113.43 3068.06 662.82 21.60
14 Kasaragode 3076.65 1845.99 380.09 20.59
Total 78553.43 47132.02 11007.05 23.35

*** Source : Directorate of Urban Affairs, Govt. of Kerala
*** Source : Commissionerate of Rural Development, Govt. of Kerala
*** Source : Panchayat Directorate, Govt of Kerala
Developed and maintained by Information Kerala Mission for Local Self Government Department, Kerala