LSGI Election -2020
| Sl No. | LGI Type | No of LGIs | No of wards | General | Woman | SC | SC Woman | ST | ST Woman | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | District Panchayat | 14 | 331 | 25 | 35 | 1 | 2 | 0 | 0 | 63 |
| 2 | Block Panchayat | 152 | 2080 | 201 | 249 | 16 | 15 | 3 | 3 | 487 |
| 3 | Municipality | 87 | 3078 | 224 | 186 | 8 | 11 | 0 | 1 | 430 |
| 4 | Corporation | 6 | 414 | 24 | 20 | 0 | 2 | 0 | 0 | 46 |
| 5 | Grama Panchayat | 941 | 15962 | 1286 | 1439 | 100 | 106 | 15 | 16 | 2962 |
| 1200 | 21865 | 1760 | 1929 | 125 | 136 | 18 | 20 | 3988 | ||



