LSGI Election - 2030
Pathanamthitta GramaPanchayath
Pathanamthitta GramaPanchayath
| Sl No. | GramaPanchayath | No: of Members |
|---|---|---|
| 1 | Anicadu | 0 |
| 2 | Kaviyoor | 0 |
| 3 | Kottanad | 0 |
| 4 | Kottangal | 0 |
| 5 | Kallooppara | 0 |
| 6 | Kunnamthanam | 0 |
| 7 | Mallappally | 0 |
| 8 | Kadapra | 0 |
| 9 | Kuttoor | 0 |
| 10 | Niranam | 0 |
| 11 | Nedumpuram | 0 |
| 12 | Peringara | 0 |
| 13 | Ayroor | 0 |
| 14 | Eraviperoor | 0 |
| 15 | Koipuram | 0 |
| 16 | Thottappuzhassery | 0 |
| 17 | Ezhumattoor | 0 |
| 18 | Puramattom | 0 |
| 19 | Omalloor | 0 |
| 20 | Chenneerkara | 0 |
| 21 | Elanthoor | 0 |
| 22 | Cherukole | 0 |
| 23 | Kozhencherry | 0 |
| 24 | Mallappuzhassery | 0 |
| 25 | Naranganam | 0 |
| 26 | Ranni Pazhavangadi | 0 |
| 27 | Ranni | 0 |
| 28 | Ranni Angadi | 0 |
| 29 | Ranni Perunadu | 0 |
| 30 | Vadaserikara | 0 |
| 31 | Chittar | 0 |
| 32 | Seethathodu | 0 |
| 33 | Naranammoozhy | 0 |
| 34 | Vechoochira | 0 |
| 35 | Konni | 0 |
| 36 | Aruvappulam | 0 |
| 37 | Pramadom | 0 |
| 38 | Mylapra | 0 |
| 39 | Vallicode | 0 |
| 40 | Thannithodu | 0 |
| 41 | Malayalapuzha | 0 |
| 42 | Pandalam Thekkekara | 0 |
| 43 | Thumpamon | 0 |
| 44 | Enadimangalam | 0 |
| 45 | Erathu | 0 |
| 46 | Ezhamkulam | 0 |
| 47 | Kadampanad | 0 |
| 48 | Kalanjoor | 0 |
| 49 | Kodumon | 0 |
| 50 | Pallickal | 0 |
| 51 | Aranmula | 0 |
| 52 | Mezhuveli | 0 |
| 53 | Kulanada | 0 |
| Total | 0 |



