LSGI Election -2020
Pathanamthitta - Thiruvalla Municipality || Standing Committee
Pathanamthitta - Thiruvalla Municipality || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | MUTHOOR NORTH | SHOBHA VINU | Councilor | INC | Woman |
| 2 | CHUMATHRA | BINDHU PRAKASH | Councilor | CPI(M) | Woman |
| 3 | ATTUCHIRA | LINDA THOMAS (MARIYAMMA MATHAI) | Councilor | KC(M) | Woman |
| 4 | KIZHAKKAN MUTHOOR | THOMAS VANCHIPALAM | Councilor | KC(M) | General |
| 5 | VARIKAD | SABITHA SALIM | Councilor | SDPI | Woman |
| 6 | ANNAVATTOM | SHANI THAJ | Councilor | INDEPENDENT | Woman |
| 7 | NATTUKADAVU | SAJI M MATHEW | Councilor | INC | General |
| 8 | COLLEGE WARD | DR. REGINOLD VARGHESE | Councilor | INC | General |
| 9 | AMALLOOR WEST | RAHUL BIJU | Councilor | INDEPENDENT | General |
| 10 | AMALLOOR EAST | MEKHA K SAMUEL | Councilor | INDEPENDENT | Woman |
| 11 | MEENTHALAKARA | JACOB GEORGE MANAKAL(SUNNY) | Councilor | KC(M)PJJ | General |
| 12 | MANJADI | SARAMMA FRANCIS | Councilor | INC | General |
| 13 | RAILWAY STATION | MATHEWS CHALAKUZHY | Councilor | KC(M)PJJ | General |
| 14 | PUSHPAGIRI WARD | GIGI WATTACHERIL | Vice Chairman | NCP | General |
| 15 | THYMALA | JAAZ NALIL POTHEN | Councilor | INC | General |
| 16 | KATTODE | ANU SOMAN | Councilor | INDEPENDENT | SC Woman |
| 17 | ERUVELLIPRA | SHEEJA KARIMPINKALA | Councilor | CPI(M) | Woman |
| 18 | THONDARA | LEJU M ZACHARIA | Councilor | INC | General |
| 19 | THIRUMOOLAPURAM EAST | PHILIP GEORGE | Councilor | KC(M)PJJ | General |
| 20 | ANJILIMOOD | SANTHAMMA VARGHESE (KOCHUMOL) | Councilor | KC(M)PJJ | Woman |
| 21 | THIRUMOOLAPURAM WEST | JOSE PAZHAYIDAM | Councilor | KC(M)PJJ | General |
| 22 | SREE RAMAKRISHNA ASRAMAM | SREEJA M R | Councilor | CPI(M) | SC Woman |
| 23 | KULAKKAD | BINDHU JACOB | Councilor | KC(M) | Woman |
| 24 | THUKALLASSERY | REENA VISHAL | Councilor | INDEPENDENT | Woman |
| 25 | MATHIL BHAGAM | MINI PRASAD | Councilor | BJP | Woman |
| 26 | KIZHAKKUMMURI | BINDU JAYAKUMAR | Councilor | INC | Woman |
| 27 | SREEVALLABHA | GANGA RADHAKRISHNAN | Councilor | BJP | Woman |
| 28 | KAVUMBHAGOM | ANNAMMA MATHAI | Councilor | INDEPENDENT | Woman |
| 29 | UTHRAMEL | SREENIVASAN M R (SREENIVASAN PURAYATTU) | Councilor | BJP | General |
| 30 | AZHIYIDATHUCHIRA | VIMAL G M | Councilor | BJP | SC |
| 31 | MANNANKARACHIRA | T S VIJAYAKUMAR (VIJAYAN THALAVANA) | Councilor | BJP | General |
| 32 | ANCHALKUTTY | MATHEW CHACKO | Councilor | INC | General |
| 33 | M G M WARD | POOJA JAYAN | Councilor | BJP | Woman |
| 34 | MARY GIRI | SHEELA VARGHESE | Councilor | KC(M)PJJ | Woman |
| 35 | TOWN WARD | PRADEEP MAMMEN MATHEW | Councilor | KC(M) | General |
| 36 | RAMANCHIRA | ANU GEORGE | Chairperson | INC | Woman |
| 37 | J P NAGAR | ADV SUNIL JACOB | Councilor | INC | General |
| 38 | KOTTALIL | JACOB( SHINU EAPPEN) | Councilor | CPI(M) | General |
| 39 | MUTHOOR | INDHU CHANDRAN | Councilor | CPI(M) | Woman |



