LSGI Election -2020
Kottayam - Ettumanoor Municipality || Standing Committee
Kottayam - Ettumanoor Municipality || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | KODUVATHANAM | V. S VISHWANADHAN | Councilor | INC | General |
| 2 | KUREECHIRA | LOVELY GEORGE PADIKARA | Chairperson | INC | Woman |
| 3 | VALLIKAD | BEENA SHAJI | Councilor | INDEPENDENT | General |
| 4 | MANGARA | SIBY CHIRAYIL | Councilor | KC(M)PJJ | General |
| 5 | CLAMATTOM | THANKACHAN KONIKKAL | Councilor | INC | General |
| 6 | MARAGHATTIKALA | E S BIJU | Councilor | CPI(M) | General |
| 7 | KATTACHIRA | NANCY JAIMON | Councilor | INC | Woman |
| 8 | NADUVATHERI | THRESIAMMA MATHEW VAKKATHUMALIL | Councilor | INC | Woman |
| 9 | PUNNATHURA | PRIYA SAJEEV | Councilor | INC | Woman |
| 10 | VETTIMUKAL | SUNITHA BINESH | Councilor | INDEPENDENT | Woman |
| 11 | MADAPPADU | MANJU ALOSH | Councilor | CPI(M) | Woman |
| 12 | VALLIYAMPOYKA | PREETHI RAJESH | Councilor | CPI(M) | Woman |
| 13 | ETTUMANOOR EAST | JOSHYMON( P S VINOD) | Councilor | CPI(M) | General |
| 14 | PEROOR | JACOB P MANI | Councilor | CPI(M) | General |
| 15 | PAREKKADAVU | AJISREE MURALI | Councilor | BJP | General |
| 16 | PULIMOODU | RADHIKA REMESH | Councilor | BJP | Woman |
| 17 | J.B.L.P.S | KSHEMA ABHILASH | Councilor | CPI(M) | Woman |
| 18 | POOVATHUMOODU | SINDHU KARUTHEDATH | Councilor | INDEPENDENT | Woman |
| 19 | PAZHAYAPLATH | JOHNY VARGHESE | Councilor | CPI(M) | General |
| 20 | MAMOODU | MATHEW KURIAN (BABU KATTARKUNNEL) | Councilor | INC | General |
| 21 | THELAKATHUSERRY | JAYAMOHAN K B | Vice Chairman | KC(M)PJJ | SC |
| 22 | THELLAKOM | TOMMY KURUVILA | Councilor | INC | General |
| 23 | MANNAMALA | BINOY K CHERIAN | Councilor | INDEPENDENT | General |
| 24 | KANDAMCHIRA | AJITHA SHAJI | Councilor | INC | SC Woman |
| 25 | UNIVERSITY | SOMAN M K | Councilor | CPI(M) | General |
| 26 | CHERUVANDOOR | DR S BEENA | Councilor | CPI(M) | Woman |
| 27 | ETTUMANOOR | SOBHANAKUMARI K K ( SOBHA TEACHER) | Councilor | BJP | SC Woman |
| 28 | M.H.C | VIJI FRANCIS | Councilor | KC(M) | Woman |
| 29 | PAROLICKAL | JESSY JACOB | Councilor | INDEPENDENT | Woman |
| 30 | CARITHAS | ANSU JOSEPH | Councilor | INC | Woman |
| 31 | 101 KAVALA | BIBISH ( ABY VELIMATTATHIL) | Councilor | KC(M) | General |
| 32 | ETTUMANOOR TOWN | VIJI GEORGE CHAVARA | Councilor | INDEPENDENT | Woman |
| 33 | KACHERI | RESMI SHYAM | Councilor | BJP | Woman |
| 34 | KANNARAMUKAL | USHA SURESH | Councilor | BJP | General |
| 35 | AMBALAM | SURESH R NAIR | Councilor | BJP | General |



