LSGI Election -2020
Ernakulam - Eloor Municipality || Standing Committee
Ernakulam - Eloor Municipality || Standing Committee
| Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | ELOOR DIPPO | LAIJI SAJEEVAN | Councilor | CPI(M) | Woman |
| 2 | ELOOR NORTH | SEEMA SIJU | Councilor | CPI | Woman |
| 3 | ELOOR NORTH EAST | SUBAIDA NOORUDEEN | Councilor | CPI(ML) | Woman |
| 4 | PATTUPURACKAL | A D SUJIL | Chairman | CPI(M) | General |
| 5 | KUZHIKANDAM | SARITHA PRASEEDAN | Councilor | CPI(M) | Woman |
| 6 | HEADQUARTERS WARD | K R KRISHNAPRASAD | Councilor | BJP | General |
| 7 | ILANJIKAL WARD | JAYASREE SATHISH | Deputy Chairperson | CPI | Woman |
| 8 | ELOOR EAST | NEETHU M R | Councilor | CPI(M) | SC Woman |
| 9 | MEPIRIKUNNU | K A MAHIN | Councilor | CPI(M) | General |
| 10 | PATHALAM | AYOOB P M | Councilor | INC | General |
| 11 | ALUPURAM | ELDA DCRUZ | Councilor | INC | Woman |
| 12 | THARAMALI | AMBIKA CHANDRAN | Councilor | CPI(M) | Woman |
| 13 | IDAMULA | ISMAIL K M | Councilor | CPI(M) | General |
| 14 | PUTHIYAROAD | NISSY SABU | Councilor | CPI(M) | Woman |
| 15 | KUTTIKATTUKARA SOUTH | K N ANILKUMAR | Councilor | BJP | General |
| 16 | PUTHALATH | NAZEERA RAZAK | Councilor | INC | General |
| 17 | TOWNSHIP | GOPINATH P B | Councilor | BJP | General |
| 18 | PATHELAKKADU | SHENIN T M | Councilor | CPI | SC |
| 19 | MANJUMMEL EAST | RAJESH P B | Councilor | CPI(M) | General |
| 20 | KOTTAKKUNNU | MINI BENNY | Councilor | INC | Woman |
| 21 | MANJUMMEL SOUTH | BIJI SUBRAMANIAN | Councilor | INC | SC Woman |
| 22 | MUTTAR EAST | SREEDEVI GOPALAKRISHNAN | Councilor | CPI(M) | Woman |
| 23 | MUTTAR WEST | SHERIEF | Councilor | CPI(M) | General |
| 24 | MANJUMMEL WEST | SHAIJA BENNY | Councilor | INC | Woman |
| 25 | MANJUMMEL | JESSY V A | Councilor | CPI(M) | General |
| 26 | DEVASWAMPADAM | S SHAJI | Councilor | BJP | General |
| 27 | KOCHAL | DIVYA NOBY | Councilor | CPI(M) | Woman |
| 28 | MADAPPATTU | LEELA BABU | Councilor | CPI | General |
| 29 | PARACKAL | SAJU THOMAS | Councilor | LJP | General |
| 30 | HEAD QUARTES WEST | CHANDRIKA RAJAN | Councilor | BJP | Woman |
| 31 | AMBEDKAR WARD | DHANYA BHADRAN | Councilor | INC | Woman |



