| Sl No | Name of Block Panchayats | Budget Provision * | Opening Balance ** | Release | Total Fund (7 + 8) | Expenditure | Percentage of Exp | No. of works | |||||||||||
| General | SCP | TSP | Total | General | SCP | TSP | Total | Gen | SCP | TSP | Against Col 9 | commenced | completed | in progress | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 11 | 13 | 15 | 17 | 18 | 19 | 20 |
| 1 | Payyannur | 19041000 | 4206380 | 14235000 | 4385000 | 421000 | 19041000 | 23247380 | 10170418 | 3163077 | 382250 | 13715745 | 71 | 72 | 91 | 59 | 104 | 46 | 58 |
| 2 | Taliparamba | 25942000 | 4763697 | 18073000 | 5236000 | 2633000 | 25942000 | 30705697 | 17766421 | 6590687 | 3794475 | 28151583 | 98 | 126 | 144 | 92 | 120 | 76 | 44 |
| 3 | Irikkur | 17392000 | 3484687 | 12928000 | 2320000 | 2144000 | 17392000 | 20876687 | 11983297 | 1668606 | 2297375 | 15949278 | 93 | 72 | 107 | 76 | 57 | 24 | 33 |
| 4 | Kannur | 8494000 | 997230 | 5661000 | 2818000 | 15000 | 8494000 | 9491230 | 4877905 | 2018724 | 0 | 6896629 | 86 | 72 | 0 | 73 | 49 | 30 | 19 |
| 5 | Edakkad | 12229000 | 0 | 9866000 | 2309000 | 54000 | 12229000 | 12229000 | 8008920 | 1244371 | 72500 | 9325791 | 81 | 54 | 134 | 76 | 58 | 37 | 21 |
| 6 | Thalassery | 9313000 | 238622 | 8308000 | 990000 | 15000 | 9313000 | 9551622 | 6164595 | 958525 | 15000 | 7138120 | 74 | 97 | 100 | 75 | 40 | 29 | 11 |
| 7 | Kuthuparamba | 12656000 | 447122 | 10769000 | 903000 | 984000 | 12656000 | 13103122 | 9484087 | 949972 | 1289000 | 11723059 | 88 | 105 | 131 | 89 | 86 | 39 | 47 |
| 8 | Iritty | 13126000 | 1429408 | 10241000 | 1015000 | 1870000 | 13126000 | 14555408 | 8610167 | 1018750 | 1518300 | 11147217 | 84 | 100 | 81 | 77 | 77 | 28 | 49 |
| 9 | Peravoor | 13671000 | 1035376 | 9436000 | 595000 | 3640000 | 13671000 | 14706376 | 9846003 | 518090 | 3510795 | 13874888 | 104 | 87 | 96 | 94 | 81 | 76 | 5 |
| Dist. Total | 131864000 | 16602522 | 99517000 | 20571000 | 11776000 | 131864000 | 148466522 | 86911813 | 18130802 | 12879695 | 117922310 | 87 | 88 | 109 | 79 | 672 | 385 | 287 | |
Source: Rural Development Commissionerate, Govt. of Kerala
* Budget provision for the financial year 2007-2008
** Opening balance as on 01/04/2007