| Sl No | Name of Block Panchayats | Budget Provision * | Opening Balance ** | Release | Total Fund (7 + 8) | Expenditure | Percentage of Exp | No. of works | |||||||||||
| General | SCP | TSP | Total | General | SCP | TSP | Total | Gen | SCP | TSP | Against Col 9 | commenced | completed | in progress | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 11 | 13 | 15 | 17 | 18 | 19 | 20 |
| 1 | Vadakara | 5717000 | 986531 | 4946000 | 771000 | 0 | 5717000 | 6703531 | 4275230 | 600122 | 0 | 4875352 | 86 | 78 | 0 | 73 | 6 | 6 | |
| 2 | Tuneri | 7805000 | 2371183 | 6621000 | 644000 | 540000 | 7805000 | 10176183 | 5981042 | 696500 | 592250 | 7269792 | 90 | 108 | 110 | 71 | 20 | 0 | 20 |
| 3 | Kunnummel | 11182000 | 237048 | 9620000 | 1359000 | 203000 | 11182000 | 11419048 | 9266345 | 1216500 | 284061 | 10766906 | 96 | 90 | 140 | 94 | 10 | 0 | 10 |
| 4 | Thodannur | 7032000 | 2182555 | 5568000 | 1464000 | 0 | 7032000 | 9214555 | 5649389 | 997718 | 0 | 6647107 | 101 | 68 | 0 | 72 | 22 | 0 | 22 |
| 5 | Melady | 8043000 | 2268515 | 5268000 | 2775000 | 0 | 8043000 | 10311515 | 4381315 | 3348473 | 0 | 7729788 | 83 | 0 | 0 | 75 | 13 | 0 | 13 |
| 6 | Perambra | 12817000 | 1135768 | 7557000 | 5080000 | 180000 | 12817000 | 13952768 | 6752559 | 3992656 | 179500 | 10924715 | 89 | 79 | 100 | 78 | 11 | 0 | 11 |
| 7 | Balussery | 19176000 | 2361091 | 10477000 | 8056000 | 643000 | 19176000 | 21537091 | 9627039 | 7769561 | 795453 | 18192053 | 92 | 96 | 124 | 84 | 31 | 0 | 31 |
| 8 | Panthalayani | 6578000 | 536702 | 4394000 | 2184000 | 0 | 6578000 | 7114702 | 4376346 | 2019634 | 0 | 6395980 | 100 | 92 | 0 | 90 | 8 | 0 | 8 |
| 9 | Chelannur | 15341000 | 2781475 | 8758000 | 5976000 | 607000 | 15341000 | 18122475 | 6701990 | 6133232 | 416000 | 13251222 | 77 | 103 | 69 | 73 | 13 | 0 | 13 |
| 10 | Koduvally | 19671000 | 2659562 | 12520000 | 6453000 | 698000 | 19671000 | 22330562 | 10688800 | 7891695 | 989938 | 19570433 | 85 | 122 | 142 | 88 | 19 | 0 | 19 |
| 11 | Kunnamangalam | 24334000 | 5803700 | 14236000 | 9538000 | 560000 | 24334000 | 30137700 | 16342108 | 9105788 | 558914 | 26006810 | 115 | 95 | 100 | 86 | 55 | 0 | 55 |
| 12 | Kozhikode | 15898000 | 5585698 | 11076000 | 4791000 | 31000 | 15898000 | 21483698 | 11172694 | 5849577 | 0 | 17022271 | 101 | 122 | 0 | 79 | 30 | 0 | 30 |
| Dist. Total | 153594000 | 28909828 | 101041000 | 49091000 | 3462000 | 153594000 | 182503828 | 95214857 | 49621456 | 3816116 | 148652429 | 94 | 101 | 110 | 81 | 238 | 0 | 238 | |
Source: Rural Development Commissionerate, Govt. of Kerala
* Budget provision for the financial year 2007-2008
** Opening balance as on 01/04/2007