| Sl No | Name of Block Panchayats | Budget Provision * | Opening Balance ** | Release | Total Fund (7 + 8) | Expenditure | Percentage of Exp | No. of works | |||||||||||
| General | SCP | TSP | Total | General | SCP | TSP | Total | Gen | SCP | TSP | Against Col 9 | commenced | completed | in progress | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 11 | 13 | 15 | 17 | 18 | 19 | 20 |
| 1 | Nilambur | 28853000 | 1340029 | 18388000 | 7171000 | 3294000 | 28853000 | 30193029 | 21251947 | 6593743 | 2799327 | 30645017 | 116 | 92 | 85 | 101 | 114 | 75 | 39 |
| 2 | Wandoor | 26161000 | 1761561 | 13973000 | 11630000 | 558000 | 26161000 | 27922561 | 15429176 | 12545713 | 670350 | 28645239 | 110 | 108 | 120 | 103 | 102 | 29 | 73 |
| 3 | Kondotty | 16856000 | 1011324 | 9428000 | 7428000 | 0 | 16856000 | 17867324 | 7605099 | 7104376 | 0 | 14709475 | 81 | 96 | 82 | 85 | 39 | 46 | |
| 4 | Areekode | 16888000 | 45252 | 9715000 | 6871000 | 302000 | 16888000 | 16933252 | 9448758 | 5671537 | 495250 | 15615545 | 97 | 83 | 164 | 92 | 94 | 59 | 35 |
| 5 | Malappuram | 11160000 | 811327 | 8008000 | 3152000 | 0 | 11160000 | 11971327 | 7048191 | 3150583 | 0 | 10198774 | 88 | 100 | 85 | 55 | 26 | 29 | |
| 6 | Perinthalmanna | 15394000 | 171834 | 8610000 | 6753000 | 31000 | 15394000 | 15565834 | 8084289 | 7241594 | 106960 | 15432843 | 94 | 107 | 345 | 99 | 83 | 45 | 38 |
| 7 | Mankada | 17333000 | 504891 | 11748000 | 5564000 | 21000 | 17333000 | 17837891 | 9102857 | 5527718 | 0 | 14630575 | 77 | 99 | 0 | 82 | 72 | 48 | 24 |
| 8 | Kuttippuram | 12747000 | 0 | 8098000 | 4649000 | 0 | 12747000 | 12747000 | 6335716 | 4003188 | 0 | 10338904 | 78 | 86 | 81 | 72 | 26 | 46 | |
| 9 | Vengara | 13095000 | 580324 | 9674000 | 3421000 | 0 | 13095000 | 13675324 | 9091322 | 2252074 | 0 | 11343396 | 94 | 66 | 83 | 44 | 23 | 21 | |
| 10 | Tirurangadi | 16059000 | 45352 | 11387000 | 4672000 | 0 | 16059000 | 16104352 | 6933103 | 5077992 | 0 | 12011095 | 61 | 109 | 75 | 48 | 31 | 17 | |
| 11 | Tanur | 13054000 | 2959046 | 10835000 | 2219000 | 0 | 13054000 | 16013046 | 10198968 | 3004697 | 0 | 13203665 | 94 | 135 | 82 | 25 | 15 | 10 | |
| 12 | Tirur | 12088000 | 1459065 | 8213000 | 3875000 | 0 | 12088000 | 13547065 | 6919304 | 3893135 | 0 | 10812439 | 84 | 100 | 80 | 32 | 21 | 11 | |
| 13 | Ponnani | 9303000 | 1312075 | 4423000 | 4880000 | 0 | 9303000 | 10615075 | 4703171 | 5138980 | 0 | 9842151 | 106 | 105 | 93 | 53 | 33 | 20 | |
| 14 | Perumpadappu | 8830000 | 422304 | 5792000 | 3038000 | 0 | 8830000 | 9252304 | 5313806 | 3095968 | 0 | 8409774 | 92 | 102 | 91 | 52 | 9 | 43 | |
| Dist. Total | 217821000 | 12424384 | 138292000 | 75323000 | 4206000 | 217821000 | 230245384 | 127465707 | 74301298 | 4071887 | 205838892 | 92 | 99 | 97 | 89 | 931 | 479 | 452 | |
Source: Rural Development Commissionerate, Govt. of Kerala
* Budget provision for the financial year 2007-2008
** Opening balance as on 01/04/2007