| Sl No | Name of Block Panchayats | Budget Provision * | Opening Balance ** | Release | Total Fund (7 + 8) | Expenditure | Percentage of Exp | No. of works | |||||||||||
| General | SCP | TSP | Total | General | SCP | TSP | Total | Gen | SCP | TSP | Against Col 9 | commenced | completed | in progress | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 11 | 13 | 15 | 17 | 18 | 19 | 20 |
| 1 | Alathur | 25167000 | 4610107 | 12544000 | 12591000 | 32000 | 25167000 | 29777107 | 14191287 | 12623368 | 32000 | 26846655 | 113 | 100 | 0 | 90 | 55 | 12 | 43 |
| 2 | Attappadi | 20583000 | 32833 | 9921000 | 869000 | 9793000 | 20583000 | 20615833 | 9921000 | 839619 | 9825000 | 20585619 | 100 | 97 | 0 | 100 | 14 | 2 | 12 |
| 3 | Chittur | 17646000 | 2524113 | 9958000 | 6466000 | 1222000 | 17646000 | 20170113 | 8599383 | 6522564 | 2255553 | 17377500 | 86 | 101 | 0 | 86 | 15 | 6 | 9 |
| 4 | Kollengode | 15029000 | 262930 | 6828000 | 6885000 | 1316000 | 15029000 | 15291930 | 6803108 | 6646183 | 1505930 | 14955221 | 100 | 97 | 171 | 98 | 40 | 23 | 17 |
| 5 | Kuzhalmannam | 20778000 | 3553570 | 8176000 | 12602000 | 0 | 20778000 | 24331570 | 7801706 | 10876057 | 0 | 18677763 | 95 | 86 | 0 | 77 | 38 | 14 | 24 |
| 6 | Malampuzha | 21617000 | 2424819 | 11314000 | 9587000 | 716000 | 21617000 | 24041819 | 9448112 | 8592464 | 538868 | 18579444 | 84 | 90 | 75 | 77 | 30 | 9 | 21 |
| 7 | Mannarkad | 24387000 | 5001458 | 13239000 | 10683000 | 465000 | 24387000 | 29388458 | 15913222 | 8544220 | 781689 | 25239131 | 120 | 80 | 168 | 86 | 53 | 17 | 36 |
| 8 | Nenmara | 16775000 | 636043 | 9646000 | 6632000 | 497000 | 16775000 | 17411043 | 7287042 | 6567160 | 503570 | 14357772 | 76 | 99 | 101 | 82 | 39 | 2 | 37 |
| 9 | Ottappalam | 13606000 | 0 | 5942000 | 7664000 | 0 | 13606000 | 13606000 | 4296000 | 6529000 | 0 | 10825000 | 72 | 85 | 0 | 80 | 25 | 16 | 9 |
| 10 | Palakkad | 20804000 | 195147 | 8665000 | 12139000 | 0 | 20804000 | 20999147 | 7371339 | 10567937 | 0 | 17939276 | 85 | 87 | 0 | 85 | 14 | 12 | 2 |
| 11 | Pattambi | 21451000 | 1344133 | 10828000 | 10623000 | 0 | 21451000 | 22795133 | 8546573 | 10486393 | 0 | 19032966 | 79 | 99 | 0 | 83 | 73 | 19 | 54 |
| 12 | Sreekrishnapuram | 16919000 | 83024 | 7069000 | 9804000 | 46000 | 16919000 | 17002024 | 8307677 | 7812075 | 124000 | 16243752 | 118 | 80 | 270 | 96 | 28 | 19 | 9 |
| 13 | Thrithala | 16849000 | 4561504 | 7088000 | 9761000 | 0 | 16849000 | 21410504 | 6507552 | 7684919 | 0 | 14192471 | 92 | 79 | 0 | 66 | 19 | 13 | 6 |
| Dist. Total | 251611000 | 25229681 | 121218000 | 116306000 | 14087000 | 251611000 | 276840681 | 114994001 | 104291959 | 15566610 | 234852570 | 95 | 90 | 111 | 85 | 443 | 164 | 279 | |
Source: Rural Development Commissionerate, Govt. of Kerala
* Budget provision for the financial year 2007-2008
** Opening balance as on 01/04/2007