| Sl No | Name of Block Panchayats | Budget Provision * | Opening Balance ** | Release | Total Fund (7 + 8) | Expenditure | Percentage of Exp | No. of works | |||||||||||
| General | SCP | TSP | Total | General | SCP | TSP | Total | Gen | SCP | TSP | Against Col 9 | commenced | completed | in progress | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 11 | 13 | 15 | 17 | 18 | 19 | 20 |
| 1 | Erattupetta | 11943000 | 181000 | 7592000 | 1409000 | 2942000 | 11943000 | 12124000 | 6959000 | 1001000 | 2844000 | 10804000 | 92 | 71 | 97 | 89 | 79 | 20 | 59 |
| 2 | Ettumanoor | 12018000 | 478000 | 8583000 | 3270000 | 165000 | 12018000 | 12496000 | 6824000 | 2640000 | 140000 | 9604000 | 80 | 81 | 85 | 77 | 0 | 0 | 0 |
| 3 | Kaduthuruthy | 12777000 | 1649000 | 7390000 | 5286000 | 101000 | 12777000 | 14426000 | 4295000 | 6338000 | 105000 | 10738000 | 58 | 120 | 104 | 74 | 52 | 29 | 23 |
| 4 | Kanjirappally | 19824000 | 2520000 | 10850000 | 6816000 | 2158000 | 19824000 | 22344000 | 7764000 | 7652000 | 2513000 | 17929000 | 72 | 112 | 116 | 80 | 55 | 28 | 27 |
| 5 | Lalam | 6834000 | 900 | 4921000 | 1827000 | 86000 | 6834000 | 6834900 | 3388000 | 1797000 | 86000 | 5271000 | 69 | 98 | 100 | 77 | 44 | 4 | 40 |
| 6 | Madappally | 15023000 | 1336000 | 8603000 | 6215000 | 205000 | 15023000 | 16359000 | 5497000 | 6036000 | 145000 | 11678000 | 64 | 97 | 71 | 71 | 38 | 5 | 33 |
| 7 | Pallom | 15349000 | 232000 | 10808000 | 4156000 | 385000 | 15349000 | 15581000 | 7616000 | 3577000 | 430000 | 11623000 | 70 | 86 | 112 | 75 | 52 | 31 | 21 |
| 8 | Pampady | 8189000 | 756000 | 6244000 | 1801000 | 144000 | 8189000 | 8945000 | 5349000 | 1799000 | 144000 | 7292000 | 86 | 100 | 100 | 82 | 38 | 0 | 38 |
| 9 | Uzhavoor | 9261000 | 514000 | 6765000 | 2379000 | 117000 | 9261000 | 9775000 | 5954000 | 2523000 | 131000 | 8608000 | 88 | 106 | 112 | 88 | 85 | 16 | 69 |
| 10 | Vaazhoor | 8141000 | 800400 | 5222000 | 2765000 | 154000 | 8141000 | 8941400 | 4410000 | 2765000 | 154000 | 7329000 | 84 | 100 | 100 | 82 | 14 | 0 | 14 |
| 11 | Vaikom | 10097000 | 1131000 | 5820000 | 4178000 | 99000 | 10097000 | 11228000 | 5534000 | 3587000 | 99000 | 9220000 | 95 | 86 | 100 | 82 | 49 | 15 | 34 |
| Dist. Total | 129456000 | 9598300 | 82798000 | 40102000 | 6556000 | 129456000 | 139054300 | 63590000 | 39715000 | 6791000 | 110096000 | 77 | 99 | 104 | 79 | 506 | 148 | 358 | |
Source: Rural Development Commissionerate, Govt. of Kerala
* Budget provision for the financial year 2007-2008
** Opening balance as on 01/04/2007