| Sl No | Name of Block Panchayats | Budget Provision * | Opening Balance ** | Release | Total Fund (7 + 8) | Expenditure | Percentage of Exp | No. of works | |||||||||||
| General | SCP | TSP | Total | General | SCP | TSP | Total | Gen | SCP | TSP | Against Col 9 | commenced | completed | in progress | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 11 | 13 | 15 | 17 | 18 | 19 | 20 |
| 1 | Thycattussery | 7863000 | 380237 | 4559000 | 3204000 | 100000 | 7863000 | 8243237 | 4426275 | 3486780 | 72500 | 7985555 | 97 | 109 | 73 | 97 | 38 | 35 | 3 |
| 2 | Pattanakkad | 16334000 | 867441 | 9366000 | 6810000 | 158000 | 16334000 | 17201441 | 7846289 | 7611135 | 218000 | 15675424 | 84 | 112 | 138 | 91 | 34 | 27 | 7 |
| 3 | Kanjikuzhi | 10177000 | 1561460 | 7550000 | 2404000 | 223000 | 10177000 | 11738460 | 8040068 | 2361615 | 232000 | 10633683 | 106 | 98 | 104 | 91 | 28 | 13 | 15 |
| 4 | Aryad | 7182000 | 353983 | 5439000 | 1641000 | 102000 | 7182000 | 7535983 | 5477913 | 1640963 | 102000 | 7220876 | 101 | 100 | 100 | 96 | 28 | 26 | 2 |
| 5 | Ambalapuzha | 8139000 | 248689 | 6297000 | 1756000 | 86000 | 8139000 | 8387689 | 5880295 | 1772173 | 85000 | 7737468 | 93 | 101 | 99 | 92 | 41 | 39 | 2 |
| 6 | Champakulam | 9654000 | 0 | 6479000 | 3175000 | 0 | 9654000 | 9654000 | 6037380 | 3175000 | 0 | 9212380 | 93 | 100 | 0 | 95 | 23 | 14 | 9 |
| 7 | Veliyanad | 6936000 | 165204 | 4953000 | 1983000 | 0 | 6936000 | 7101204 | 4462000 | 1982958 | 0 | 6444958 | 90 | 100 | 0 | 91 | 61 | 49 | 12 |
| 8 | Chengannur | 15579000 | 0 | 7066000 | 8488000 | 25000 | 15579000 | 15579000 | 5127115 | 10419885 | 32000 | 15579000 | 73 | 123 | 128 | 100 | 58 | 27 | 31 |
| 9 | Harippad | 12209000 | 330613 | 7711000 | 4413000 | 85000 | 12209000 | 12539613 | 6480978 | 4412000 | 85000 | 10977978 | 84 | 100 | 100 | 88 | 39 | 29 | 10 |
| 10 | Mavelikara | 11519000 | 172194 | 5293000 | 6180000 | 46000 | 11519000 | 11691194 | 3055073 | 7086274 | 199482 | 10340829 | 58 | 115 | 434 | 88 | 45 | 33 | 12 |
| 11 | Bharanikavu | 14795000 | 0 | 6926000 | 7869000 | 0 | 14795000 | 14795000 | 5556992 | 8613595 | 0 | 14170587 | 80 | 109 | 0 | 96 | 52 | 40 | 12 |
| 12 | Muthukulam | 11786000 | 195851 | 7123000 | 4580000 | 83000 | 11786000 | 11981851 | 6724839 | 4775851 | 75000 | 11575690 | 94 | 104 | 90 | 97 | 22 | 21 | 1 |
| Dist. Total | 132173000 | 4275672 | 78762000 | 52503000 | 908000 | 132173000 | 136448672 | 69115217 | 57338229 | 1100982 | 127554428 | 88 | 109 | 121 | 93 | 469 | 353 | 116 | |
Source: Rural Development Commissionerate, Govt. of Kerala
* Budget provision for the financial year 2007-2008
** Opening balance as on 01/04/2007