| Sl No | Name of Block Panchayats | Budget Provision * | Opening Balance ** | Release | Total Fund (7 + 8) | Expenditure | Percentage of Exp | No. of works | |||||||||||
| General | SCP | TSP | Total | General | SCP | TSP | Total | Gen | SCP | TSP | Against Col 9 | commenced | completed | in progress | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 11 | 13 | 15 | 17 | 18 | 19 | 20 |
| 1 | Anchal | 23339000 | 1400200 | 13183000 | 9062000 | 1094000 | 23339000 | 24739200 | 11512566 | 10409828 | 1090375 | 23012769 | 87 | 115 | 100 | 93 | 41 | 21 | 20 |
| 2 | Anchalummoodu | 4498000 | 130600 | 2618000 | 1880000 | 0 | 4498000 | 4628600 | 2618000 | 1977303 | 0 | 4595303 | 100 | 105 | 0 | 99 | 27 | 21 | 6 |
| 3 | Chadayamangalam | 18040000 | 1596800 | 10214000 | 7665000 | 161000 | 18040000 | 19636800 | 10249761 | 7951320 | 161000 | 18362081 | 100 | 104 | 0 | 94 | 44 | 21 | 23 |
| 4 | Chavara | 11018000 | 313100 | 6685000 | 4333000 | 0 | 11018000 | 11331100 | 6212257 | 3927800 | 0 | 10140057 | 93 | 91 | 0 | 89 | 60 | 55 | 5 |
| 5 | Chittumala | 10606000 | 65840 | 5049000 | 5557000 | 0 | 10606000 | 10671840 | 4340880 | 5529140 | 0 | 9870020 | 86 | 99 | 0 | 92 | 39 | 36 | 3 |
| 6 | Ithikkara | 17237000 | 0 | 8387000 | 8850000 | 0 | 17237000 | 17237000 | 9383819 | 7224023 | 0 | 16607842 | 112 | 82 | 0 | 96 | 53 | 31 | 22 |
| 7 | Karunagappally | 10878000 | 216400 | 6226000 | 4612000 | 40000 | 10878000 | 11094400 | 5466625 | 4127250 | 40000 | 9633875 | 88 | 89 | 100 | 87 | 36 | 28 | 8 |
| 8 | Kottarakkara | 13824000 | 758092 | 6873000 | 6951000 | 0 | 13824000 | 14582092 | 5841798 | 6989343 | 0 | 12831141 | 85 | 101 | 0 | 88 | 45 | 37 | 8 |
| 9 | Mukhathala | 13032000 | 528000 | 6639000 | 6393000 | 0 | 13032000 | 13560000 | 5655235 | 7069624 | 0 | 12724859 | 85 | 111 | 0 | 94 | 45 | 45 | 0 |
| 10 | Oachira | 8170000 | 1452400 | 5215000 | 2955000 | 0 | 8170000 | 9622400 | 5162645 | 3557804 | 0 | 8720449 | 99 | 120 | 0 | 91 | 34 | 31 | 3 |
| 11 | Pathanapuram | 14271000 | 0 | 7463000 | 6721000 | 87000 | 14271000 | 14271000 | 6296825 | 6721000 | 84000 | 13101825 | 84 | 100 | 97 | 92 | 42 | 26 | 16 |
| 12 | Sasthamcottah | 14215000 | 1627500 | 6439000 | 7776000 | 0 | 14215000 | 15842500 | 4440064 | 9373903 | 0 | 13813967 | 69 | 121 | 0 | 87 | 46 | 35 | 11 |
| 13 | Vettikkavala | 17250000 | 2510 | 7896000 | 9354000 | 0 | 17250000 | 17252510 | 2025750 | 12701901 | 0 | 14727651 | 26 | 136 | 0 | 85 | 20 | 28 | -8 |
| Dist. Total | 176378000 | 8091442 | 92887000 | 82109000 | 1382000 | 176378000 | 184469442 | 79206225 | 87560239 | 1375375 | 168141839 | 85 | 107 | 100 | 91 | 532 | 415 | 117 | |
Source: Rural Development Commissionerate, Govt. of Kerala
* Budget provision for the financial year 2007-2008
** Opening balance as on 01/04/2007