| Sl.No. | Name of Block Panchayats | Budget Provision* | Opening Balance** | Release | Total Fund (4+8) | Expenditure | Percentage of Expenditure | No. of works | |||||||||||
| General Sector | SCP | TSP | Total Release | General Sector | SCP | TSP | Total Expenditure | Gen | SCP | TSP | Against Total fund | Commenced | Completed | in progress | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 11 | 13 | 15 | 17 | 18 | 19 | 20 |
| 1 | Edakkad | 12229000 | 0 | 8879400 | 2078100 | 48600 | 11006100 | 11006100 | 5429279 | 302621 | 0 | 5731900 | 61 | 15 | 0 | 52 | 58 | 18 | 40 |
| 2 | Irikkur | 17392000 | 3484687 | 10342400 | 1856000 | 1715200 | 13913600 | 17398287 | 7640941 | 427407 | 427550 | 8495898 | 74 | 23 | 25 | 49 | 57 | 14 | 43 |
| 3 | Iritty | 13126000 | 1429408 | 9216900 | 913500 | 1683000 | 11813400 | 13242808 | 4100031 | 627000 | 270000 | 4997031 | 44 | 69 | 16 | 38 | 77 | 13 | 64 |
| 4 | Kannur | 8494000 | 997230 | 5094900 | 2536200 | 13500 | 7644600 | 8641830 | 3439630 | 778174 | 0 | 4217804 | 68 | 31 | 0 | 49 | 49 | 6 | 43 |
| 5 | Kuthuparamba | 12656000 | 447122 | 9692100 | 812700 | 885600 | 11390400 | 11837522 | 5042494 | 398572 | 186000 | 5627066 | 52 | 49 | 21 | 48 | 86 | 16 | 70 |
| 6 | Payyannur | 19041000 | 4206380 | 12811500 | 3946500 | 378900 | 17136900 | 21343280 | 7419833 | 1106688 | 0 | 8526521 | 58 | 28 | 0 | 40 | 104 | 4 | 100 |
| 7 | Peravoor | 13671000 | 1035376 | 8492400 | 535500 | 3276000 | 12303900 | 13339276 | 8421126 | 136500 | 328500 | 8886126 | 99 | 25 | 10 | 67 | 81 | 11 | 70 |
| 8 | Taliparamba | 25942000 | 4763697 | 16265700 | 4712300 | 2369700 | 23347700 | 28111397 | 9259923 | 2104034 | 1674365 | 13038322 | 57 | 45 | 71 | 46 | 120 | 13 | 107 |
| 9 | Thalassery | 9313000 | 238622 | 7477200 | 891000 | 13500 | 8381700 | 8620322 | 2716041 | 198700 | 12000 | 2926741 | 36 | 22 | 89 | 34 | 40 | 10 | 30 |
| Dist. Total | 131864000 | 16602522 | 88272500 | 18281800 | 10384000 | 116938300 | 133540822 | 53469298 | 6079696 | 2898415 | 62447409 | 61 | 33 | 28 | 47 | 672 | 105 | 567 | |
Source: Rural Development Commissionerate, Govt. of Kerala
* Budget provision for the financial year 2007-2008
** Opening balance as on 01/04/2007