| Sl.No. | Name of Block Panchayats | Budget Provision* | Opening Balance** | Release | Total Fund (4+8) | Expenditure | Percentage of Expenditure | No. of works | |||||||||||
| General Sector | SCP | TSP | Total Release | General Sector | SCP | TSP | Total Expenditure | Gen | SCP | TSP | Against Total fund | Commenced | Completed | in progress | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 11 | 13 | 15 | 17 | 18 | 19 | 20 |
| 1 | Kalpetta | 33476000 | 7788225 | 16154100 | 3639600 | 10334700 | 30128400 | 37916625 | 11976508 | 1749776 | 5226273 | 18952557 | 74 | 48 | 51 | 50 | 92 | 31 | 61 |
| 2 | Mananthavady | 41963000 | 2309965 | 17694600 | 1480800 | 14452182 | 33627582 | 35937547 | 5716274 | 1381500 | 6832724 | 13930498 | 32 | 93 | 47 | 39 | 104 | 31 | 73 |
| 3 | Sulthanbettery | 48013000 | 5349956 | 22668506 | 2438400 | 14816800 | 39923706 | 45273662 | 8851267 | 239638 | 1635345 | 10726250 | 39 | 10 | 11 | 24 | 246 | 39 | 207 |
| Dist. Total | 123452000 | 15448146 | 56517206 | 7558800 | 39603682 | 103679688 | 119127834 | 26544049 | 3370914 | 13694342 | 43609305 | 47 | 45 | 35 | 37 | 442 | 101 | 341 | |
Source: Rural Development Commissionerate, Govt. of Kerala
* Budget provision for the financial year 2007-2008
** Opening balance as on 01/04/2007