| Sl.No. | Name of Block Panchayats | Budget Provision* | Opening Balance** | Release | Total Fund (4+8) | Expenditure | Percentage of Expenditure | No. of works | |||||||||||
| General Sector | SCP | TSP | Total Release | General Sector | SCP | TSP | Total Expenditure | Gen | SCP | TSP | Against Total fund | Commenced | Completed | in progress | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 11 | 13 | 15 | 17 | 18 | 19 | 20 |
| 1 | Alathur | 25167000 | 4610107 | 11289600 | 11331900 | 28800 | 22650300 | 27260407 | 10031374 | 4986336 | 0 | 15017710 | 89 | 44 | 0 | 55 | 55 | 12 | 43 |
| 2 | Attappadi | 20583000 | 32833 | 8928900 | 782100 | 8813700 | 18524700 | 18557533 | 7453565 | 84150 | 1100000 | 8637715 | 83 | 11 | 0 | 47 | 5 | 2 | 3 |
| 3 | Chittur | 17646000 | 2524113 | 8962200 | 5819400 | 1099800 | 15881400 | 18405513 | 5456296 | 5264636 | 1500000 | 12220932 | 61 | 90 | 0 | 66 | 15 | 6 | 9 |
| 4 | Kollengode | 15029000 | 262930 | 6145200 | 6196500 | 1184400 | 13526100 | 13789030 | 4891102 | 4583290 | 1242730 | 10717122 | 80 | 74 | 127 | 78 | 40 | 13 | 27 |
| 5 | Kuzhalmannam | 20778000 | 3553570 | 7358400 | 11341800 | 0 | 18700200 | 22253770 | 6687642 | 6104718 | 0 | 12792360 | 91 | 54 | 0 | 57 | 38 | 14 | 24 |
| 6 | Malampuzha | 21617000 | 2424819 | 10182600 | 8628300 | 644400 | 19455300 | 21880119 | 6358480 | 1824000 | 75000 | 8257480 | 62 | 21 | 12 | 38 | 30 | 9 | 21 |
| 7 | Mannarkad | 24387000 | 5001458 | 11915100 | 9614700 | 418500 | 21948300 | 26949758 | 7485385 | 4482500 | 181689 | 12149574 | 63 | 47 | 43 | 45 | 53 | 17 | 36 |
| 8 | Nenmara | 16775000 | 636043 | 8681400 | 5968800 | 447300 | 15097500 | 15733543 | 3709252 | 1072660 | 3570 | 4785482 | 43 | 18 | 1 | 30 | 39 | 2 | 37 |
| 9 | Ottappalam | 13606000 | 0 | 5347800 | 6897600 | 0 | 12245400 | 12245400 | 4186140 | 5646000 | 0 | 9832140 | 78 | 82 | 0 | 80 | 25 | 16 | 9 |
| 10 | Palakkad | 20804000 | 195147 | 7798500 | 10925100 | 0 | 18723600 | 18918747 | 3568099 | 680108 | 0 | 4248207 | 46 | 6 | 0 | 22 | 14 | 12 | 2 |
| 11 | Pattambi | 21451000 | 1344133 | 9745200 | 9560700 | 0 | 19305900 | 20650033 | 3717221 | 1585223 | 0 | 5302444 | 38 | 17 | 0 | 26 | 73 | 19 | 54 |
| 12 | Sreekrishnapuram | 16919000 | 83024 | 6362100 | 8823600 | 41400 | 15227100 | 15310124 | 7269619 | 2763846 | 0 | 10033465 | 114 | 31 | 0 | 66 | 23 | 16 | 7 |
| 13 | Thrithala | 16849000 | 4561504 | 6379200 | 8784900 | 0 | 15164100 | 19725604 | 724706 | 4596585 | 0 | 5321291 | 11 | 52 | 0 | 27 | 19 | 13 | 6 |
| Dist. Total | 251611000 | 25229681 | 109096200 | 104675400 | 12678300 | 226449900 | 251679581 | 71538881 | 43674052 | 4102989 | 119315922 | 66 | 42 | 32 | 47 | 429 | 151 | 278 | |
Source: Rural Development Commissionerate, Govt. of Kerala
* Budget provision for the financial year 2007-2008
** Opening balance as on 01/04/2007