| Sl.No. | Name of Block Panchayats | Budget Provision* | Opening Balance** | Release | Total Fund (4+8) | Expenditure | Percentage of Expenditure | No. of works | |||||||||||
| General Sector | SCP | TSP | Total Release | General Sector | SCP | TSP | Total Expenditure | Gen | SCP | TSP | Against Total fund | Commenced | Completed | in progress | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 11 | 13 | 15 | 17 | 18 | 19 | 20 |
| 1 | Anthicad | 8790000 | 427329 | 4436000 | 4354000 | 0 | 8790000 | 9217329 | 3187055 | 4021920 | 0 | 7208975 | 72 | 92 | 0 | 78 | 15 | 8 | 7 |
| 2 | Chalakudy | 13833000 | 2678844 | 8202000 | 4946000 | 685000 | 13833000 | 16511844 | 6093306 | 5484383 | 924350 | 12502039 | 74 | 111 | 135 | 76 | 28 | 8 | 20 |
| 3 | Chavakkad | 11788000 | 1512077 | 6198000 | 5590000 | 0 | 11788000 | 13300077 | 6442126 | 4897387 | 0 | 11339513 | 104 | 88 | 0 | 85 | 7 | 4 | 3 |
| 4 | Cherpu | 7379000 | 138617 | 3774000 | 3605000 | 0 | 7379000 | 7517617 | 3575467 | 3942150 | 0 | 7517617 | 95 | 109 | 0 | 100 | 8 | 7 | 1 |
| 5 | Chowannur | 10495000 | 1489482 | 5466000 | 5029000 | 0 | 10495000 | 11984482 | 2947042 | 6467804 | 0 | 9414846 | 54 | 129 | 0 | 79 | 16 | 4 | 12 |
| 6 | Irinjalakuda | 10629000 | 1690793 | 4978000 | 5651000 | 0 | 10629000 | 12319793 | 5390806 | 4850444 | 0 | 10241250 | 108 | 86 | 0 | 83 | 12 | 5 | 7 |
| 7 | Kodakara | 16068000 | 1759863 | 9492000 | 6302000 | 274000 | 16068000 | 17827863 | 9238707 | 6132902 | 315644 | 15687253 | 97 | 97 | 115 | 88 | 7 | 3 | 4 |
| 8 | Kodungallur | 5859000 | 556546 | 4077000 | 1782000 | 0 | 5859000 | 6415546 | 3365394 | 1913231 | 0 | 5278625 | 83 | 107 | 0 | 82 | 29 | 4 | 25 |
| 9 | Mala | 10668000 | 0 | 5915000 | 4753000 | 0 | 10668000 | 10668000 | 4683521 | 4737891 | 0 | 9421412 | 79 | 100 | 0 | 88 | 16 | 5 | 11 |
| 10 | Mathilakam | 11077000 | 1821509 | 5873000 | 5204000 | 0 | 11077000 | 12898509 | 6510920 | 5091953 | 0 | 11602873 | 111 | 98 | 0 | 90 | 13 | 8 | 5 |
| 11 | Mullassery | 7352000 | 6250 | 3504000 | 3848000 | 0 | 7352000 | 7358250 | 3255026 | 3888746 | 0 | 7143772 | 93 | 101 | 0 | 97 | 14 | 8 | 6 |
| 12 | Ollukkara | 13013000 | 1405139 | 8259000 | 4221000 | 533000 | 13013000 | 14418139 | 6988358 | 3532250 | 553000 | 11073608 | 85 | 84 | 104 | 77 | 24 | 1 | 23 |
| 13 | Pazhayannur | 16438000 | 65804 | 8211000 | 8155000 | 72000 | 16438000 | 16503804 | 7458200 | 8236804 | 72000 | 15767004 | 91 | 101 | 100 | 96 | 14 | 4 | 10 |
| 14 | Puzhakkal | 10116000 | 42383 | 5493000 | 4623000 | 0 | 10116000 | 10158383 | 5535383 | 4150532 | 0 | 9685915 | 101 | 90 | 0 | 95 | 14 | 8 | 6 |
| 15 | Thalikulam | 11706000 | 1433383 | 4697000 | 7009000 | 0 | 11706000 | 13139383 | 4707335 | 5934050 | 0 | 10641385 | 100 | 85 | 0 | 81 | 9 | 2 | 7 |
| 16 | Vellangallur | 9268000 | 235399 | 4602000 | 4645000 | 21000 | 9268000 | 9503399 | 4424493 | 4293199 | 21000 | 8738692 | 96 | 92 | 100 | 92 | 26 | 7 | 19 |
| 17 | Wadakkanchery | 18714000 | 2359243 | 9439000 | 9239000 | 36000 | 18714000 | 21073243 | 10395339 | 8560050 | 36000 | 18991389 | 110 | 93 | 100 | 90 | 18 | 12 | 6 |
| Dist. Total | 193193000 | 17622661 | 102616000 | 88956000 | 1621000 | 193193000 | 210815661 | 94198478 | 86135696 | 1921994 | 182256168 | 92 | 97 | 119 | 86 | 270 | 98 | 172 | |
Source: Rural Development Commissionerate, Govt. of Kerala
* Budget provision for the financial year 2007-2008
** Opening balance as on 01/04/2007