| Sl.No. | Name of Block Panchayats | Budget Provision* | Opening Balance** | Release | Total Fund (4+8) | Expenditure | Percentage of Expenditure | No. of works | |||||||||||
| General Sector | SCP | TSP | Total Release | General Sector | SCP | TSP | Total Expenditure | Gen | SCP | TSP | Against Total fund | Commenced | Completed | in progress | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 11 | 13 | 15 | 17 | 18 | 19 | 20 |
| 1 | Adimaly | 15142000 | 318476 | 9346000 | 3259000 | 2537000 | 15142000 | 15460476 | 7665006 | 3289755 | 4163770 | 15118531 | 82 | 101 | 164 | 98 | 0 | 31 | -31 |
| 2 | Azhutha | 28195000 | 4797852 | 13621000 | 13058000 | 1516000 | 28195000 | 32992852 | 11779489 | 17259730 | 1850000 | 30889219 | 86 | 132 | 122 | 94 | 0 | 43 | -43 |
| 3 | Devikulam | 33011000 | 271941 | 13374000 | 15378000 | 4259000 | 33011000 | 33282941 | 13064174 | 15599920 | 4259000 | 32923094 | 98 | 101 | 100 | 99 | 0 | 57 | -57 |
| 4 | Elamdesom | 13704000 | 103329 | 7802000 | 1915000 | 3987000 | 13704000 | 13807329 | 8493562 | 1967225 | 3987157 | 14447944 | 109 | 103 | 100 | 105 | 0 | 31 | -31 |
| 5 | Idukki | 15509000 | 2500084 | 10236000 | 2020000 | 3253000 | 15509000 | 18009084 | 10935447 | 2650500 | 3909106 | 17495053 | 107 | 131 | 120 | 97 | 0 | 55 | -55 |
| 6 | Kattappana | 18908000 | 179933 | 12273000 | 4808000 | 1827000 | 18908000 | 19087933 | 7525023 | 5439616 | 2721000 | 15685639 | 61 | 113 | 149 | 82 | 0 | 35 | 0 |
| 7 | Nedumkandam | 15036000 | 72472 | 11187000 | 3334000 | 515000 | 15036000 | 15108472 | 8201095 | 5773732 | 1057000 | 15031827 | 73 | 173 | 205 | 99 | 0 | 31 | -31 |
| 8 | Thodupuzha | 5755000 | 158501 | 3908000 | 1462000 | 385000 | 5755000 | 5913501 | 3284046 | 1319813 | 644738 | 5248597 | 84 | 90 | 167 | 89 | 0 | 64 | -64 |
| Dist. Total | 145260000 | 8402588 | 81747000 | 45234000 | 18279000 | 145260000 | 153662588 | 70947842 | 53300291 | 22591771 | 146839904 | 87 | 118 | 124 | 96 | 0 | 347 | -312 | |
Source: Rural Development Commissionerate, Govt. of Kerala
* Budget provision for the financial year 2007-2008
** Opening balance as on 01/04/2007