| Sl.No. | Name of Block Panchayats | Budget Provision* | Opening Balance** | Release | Total Fund (4+8) | Expenditure | Percentage of Expenditure | No. of works | |||||||||||
| General Sector | SCP | TSP | Total Release | General Sector | SCP | TSP | Total Expenditure | Gen | SCP | TSP | Against Total fund | Commenced | Completed | in progress | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 11 | 13 | 15 | 17 | 18 | 19 | 20 |
| 1 | Erattupetta | 11943000 | 181000 | 6832000 | 1268000 | 2647000 | 10747000 | 10928000 | 4145000 | 836000 | 2113000 | 7094000 | 61 | 66 | 80 | 65 | 4 | 3 | 1 |
| 2 | Ettumanoor | 12018000 | 478000 | 7724000 | 2943000 | 148000 | 10815000 | 11293000 | 3796000 | 2477000 | 47000 | 6320000 | 49 | 84 | 32 | 56 | 0 | 0 | 0 |
| 3 | Kaduthuruthy | 12777000 | 1649000 | 6651000 | 4757000 | 90000 | 11498000 | 13147000 | 2775000 | 4283000 | 25000 | 7083000 | 42 | 90 | 28 | 54 | 25 | 14 | 11 |
| 4 | Kanjirappally | 19824000 | 2520000 | 9765000 | 6134000 | 1942000 | 17841000 | 20361000 | 4521000 | 4220000 | 1856000 | 10597000 | 46 | 69 | 96 | 52 | 29 | 3 | 26 |
| 5 | Lalam | 6834000 | 900 | 4428000 | 1644000 | 77000 | 6149000 | 6149900 | 1602000 | 1340000 | 0 | 2942000 | 36 | 82 | 0 | 48 | 44 | 4 | 40 |
| 6 | Madappally | 15023000 | 1336000 | 7742000 | 5593000 | 184000 | 13519000 | 14855000 | 3216000 | 3827000 | 145000 | 7188000 | 42 | 68 | 79 | 48 | 38 | 5 | 33 |
| 7 | Pallom | 15349000 | 232000 | 9727000 | 3740000 | 346000 | 13813000 | 14045000 | 2446000 | 2902000 | 0 | 5348000 | 25 | 78 | 0 | 38 | 52 | 10 | 42 |
| 8 | Pampady | 8189000 | 756000 | 5619000 | 1620000 | 129000 | 7368000 | 8124000 | 3180000 | 1096000 | 115000 | 4391000 | 57 | 68 | 89 | 54 | 5 | 0 | 5 |
| 9 | Uzhavoor | 9261000 | 514000 | 6088000 | 2141000 | 105000 | 8334000 | 8848000 | 3222000 | 2075000 | 15000 | 5312000 | 53 | 97 | 14 | 60 | 30 | 16 | 14 |
| 10 | Vaazhoor | 8141000 | 800400 | 4699000 | 2488000 | 138000 | 7325000 | 8125400 | 1988000 | 1741000 | 60000 | 3789000 | 42 | 70 | 43 | 47 | 14 | 0 | 14 |
| 11 | Vaikom | 10097000 | 1131000 | 5238000 | 3760000 | 89000 | 9087000 | 10218000 | 1693000 | 1122000 | 0 | 2815000 | 32 | 30 | 0 | 28 | 50 | 5 | 45 |
| Dist. Total | 129456000 | 9598300 | 74513000 | 36088000 | 5895000 | 116496000 | 126094300 | 32584000 | 25919000 | 4376000 | 62879000 | 44 | 72 | 74 | 50 | 291 | 60 | 231 | |
Source: Rural Development Commissionerate, Govt. of Kerala
* Budget provision for the financial year 2007-2008
** Opening balance as on 01/04/2007