| Sl.No. | Name of Block Panchayats | Budget Provision* | Opening Balance** | Release | Total Fund (4+8) | Expenditure | Percentage of Expenditure | No. of works | |||||||||||
| General Sector | SCP | TSP | Total Release | General Sector | SCP | TSP | Total Expenditure | Gen | SCP | TSP | Against Total fund | Commenced | Completed | in progress | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 11 | 13 | 15 | 17 | 18 | 19 | 20 |
| 1 | Ambalapuzha | 8139000 | 248689 | 5667300 | 1580400 | 77400 | 7325100 | 7573789 | 2977036 | 1206173 | 0 | 4183209 | 53 | 76 | 0 | 55 | 41 | 3 | 38 |
| 2 | Aryad | 7182000 | 353983 | 4895100 | 1476900 | 91800 | 6463800 | 6817783 | 2398711 | 1160000 | 9500 | 3568211 | 49 | 79 | 10 | 52 | 28 | 8 | 20 |
| 3 | Bharanikavu | 14795000 | 0 | 6233400 | 7082100 | 0 | 13315500 | 13315500 | 3070430 | 3227229 | 0 | 6297659 | 49 | 46 | 0 | 47 | 52 | 11 | 41 |
| 4 | Champakulam | 9654000 | 0 | 5831100 | 2857500 | 0 | 8688600 | 8688600 | 4765002 | 2771770 | 0 | 7536772 | 82 | 97 | 0 | 87 | 33 | 7 | 26 |
| 5 | Chengannur | 15579000 | 0 | 6359400 | 7639200 | 22500 | 14021100 | 14021100 | 3232043 | 5201738 | 22500 | 8456281 | 51 | 68 | 100 | 60 | 58 | 2 | 56 |
| 6 | Harippad | 12209000 | 330613 | 6939900 | 3971700 | 76500 | 10988100 | 11318713 | 3239669 | 1837500 | 0 | 5077169 | 47 | 46 | 0 | 45 | 39 | 5 | 34 |
| 7 | Kanjikuzhi | 10177000 | 1561460 | 6795000 | 2163600 | 200700 | 9159300 | 10720760 | 4751609 | 1136883 | 86000 | 5974492 | 70 | 53 | 43 | 56 | 37 | 4 | 33 |
| 8 | Mavelikara | 11519000 | 172194 | 4763700 | 5562000 | 41400 | 10367100 | 10539294 | 2022462 | 2372000 | 32200 | 4426662 | 42 | 43 | 78 | 42 | 55 | 6 | 49 |
| 9 | Muthukulam | 11786000 | 195851 | 6410700 | 4122000 | 74700 | 10607400 | 10803251 | 2713536 | 1326704 | 0 | 4040240 | 42 | 32 | 0 | 37 | 34 | 6 | 28 |
| 10 | Pattanakkad | 16334000 | 867441 | 8429400 | 6129000 | 142200 | 14700600 | 15568041 | 3741180 | 4068095 | 0 | 7809275 | 44 | 66 | 0 | 50 | 28 | 2 | 26 |
| 11 | Thycattussery | 7863000 | 380237 | 4103100 | 2883600 | 90000 | 7076700 | 7456937 | 2344599 | 1842900 | 0 | 4187499 | 57 | 64 | 0 | 56 | 38 | 3 | 35 |
| 12 | Veliyanad | 6936000 | 165204 | 4457700 | 1784700 | 0 | 6242400 | 6407604 | 1711932 | 1081658 | 2793590 | 38 | 61 | 0 | 44 | 68 | 7 | 61 | |
| Dist. Total | 132173000 | 4275672 | 70885800 | 47252700 | 817200 | 118955700 | 123231372 | 36968209 | 27232650 | 150200 | 64351059 | 52 | 58 | 18 | 52 | 511 | 64 | 447 | |
Source: Rural Development Commissionerate, Govt. of Kerala
* Budget provision for the financial year 2007-2008
** Opening balance as on 01/04/2007