| Sl.No. | Name of Block Panchayats | Budget Provision* | Opening Balance** | Release | Total Fund (4+8) | Expenditure | Percentage of Expenditure | No. of works | |||||||||||
| General Sector | SCP | TSP | Total Release | General Sector | SCP | TSP | Total Expenditure | Gen | SCP | TSP | Against Total fund | Commenced | Completed | in progress | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 11 | 13 | 15 | 17 | 18 | 19 | 20 |
| 1 | Elanthoor | 8476000 | 1007000 | 3923000 | 3632000 | 74000 | 7629000 | 8636000 | 575000 | 3565000 | 60000 | 4200000 | 15 | 98 | 81 | 49 | 50 | 10 | 40 |
| 2 | Koipuram | 9336000 | 1731000 | 4680000 | 3633000 | 89000 | 8402000 | 10133000 | 1877000 | 2630000 | 0 | 4507000 | 40 | 72 | 0 | 44 | 92 | 12 | 80 |
| 3 | Konni | 14028000 | 2762000 | 8126000 | 4362000 | 136000 | 12624000 | 15386000 | 7800000 | 3520000 | 36000 | 11356000 | 96 | 81 | 0 | 74 | 164 | 52 | 112 |
| 4 | Kulanada | 6867000 | 709000 | 2368000 | 3812000 | 0 | 6180000 | 6889000 | 1075000 | 3011000 | 0 | 4086000 | 45 | 79 | 0 | 59 | 62 | 19 | 43 |
| 5 | Mallappally | 9378000 | 4708000 | 4658000 | 3720000 | 62000 | 8440000 | 13148000 | 2228000 | 1718000 | 0 | 3946000 | 48 | 46 | 0 | 30 | 79 | 10 | 69 |
| 6 | Pandalam | 6328000 | 935000 | 2413000 | 3282000 | 0 | 5695000 | 6630000 | 1168000 | 1680000 | 0 | 2848000 | 48 | 51 | 0 | 43 | 52 | 0 | 52 |
| 7 | Parakode | 20317000 | 36000 | 8434000 | 9783000 | 68000 | 18285000 | 18321000 | 3905000 | 3795000 | 0 | 7700000 | 46 | 39 | 0 | 42 | 114 | 35 | 79 |
| 8 | Pulikezh | 6983000 | 396000 | 3546000 | 2708000 | 31000 | 6285000 | 6681000 | 1529000 | 227000 | 25000 | 1781000 | 43 | 8 | 81 | 27 | 45 | 5 | 40 |
| 9 | Ranni | 17750000 | 711000 | 10331000 | 4079000 | 1564000 | 15974000 | 16685000 | 7001000 | 3869000 | 1770000 | 12640000 | 68 | 95 | 113 | 76 | 111 | 24 | 87 |
| Dist. Total | 99463000 | 12995000 | 48479000 | 39011000 | 2024000 | 89514000 | 102509000 | 27158000 | 24015000 | 1891000 | 53064000 | 56 | 62 | 93 | 52 | 769 | 167 | 602 | |
Source: Rural Development Commissionerate, Govt. of Kerala
* Budget provision for the financial year 2007-2008
** Opening balance as on 01/04/2007