| Sl.No. | Name of Block Panchayats | Budget Provision* | Opening Balance** | Release | Total Fund (4+8) | Expenditure | Percentage of Expenditure | No. of works | |||||||||||
| General Sector | SCP | TSP | Total Release | General Sector | SCP | TSP | Total Expenditure | Gen | SCP | TSP | Against Total fund | Commenced | Completed | in progress | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 11 | 13 | 15 | 17 | 18 | 19 | 20 |
| 1 | Athiyannoor | 13923000 | 38714 | 6483200 | 4655200 | 0 | 11138400 | 11177114 | 1883980 | 3562500 | 0 | 5446480 | 29 | 77 | 0 | 49 | 28 | 5 | 23 |
| 2 | Chirayinkeezhu | 16183000 | 6258300 | 8006400 | 0 | 14264700 | 14264700 | 3532053 | 3777733 | 0 | 7309786 | 56 | 47 | 0 | 51 | 96 | 0 | 96 | |
| 3 | Kazhakuttam | 17080000 | 1081107 | 6478000 | 6263197 | 81478 | 12822675 | 13903782 | 2461200 | 287203 | 922 | 2749325 | 38 | 5 | 1 | 20 | 80 | 3 | 77 |
| 4 | Kilimanoor | 19509000 | 1650550 | 6456120 | 7172200 | 28000 | 13656320 | 15306870 | 6625144 | 7573432 | 1005760 | 15204336 | 103 | 106 | 0 | 99 | 0 | 0 | 0 |
| 5 | Nedumangad | 11506000 | 1878440 | 5999810 | 3525382 | 171900 | 9697092 | 11575532 | 2952308 | 987700 | 110000 | 4050008 | 49 | 28 | 64 | 35 | 2 | 1 | 1 |
| 6 | Nemom | 18669000 | 595573 | 8561373 | 6816000 | 153400 | 15530773 | 16126346 | 4936483 | 2614409 | 0 | 7550892 | 58 | 38 | 0 | 47 | 10 | 2 | 8 |
| 7 | Parassala | 13101000 | 79753 | 6465600 | 4004800 | 10400 | 10480800 | 10560553 | 4363997 | 1126689 | 0 | 5490686 | 67 | 28 | 0 | 52 | 24 | 1 | 23 |
| 8 | Perumkadavila | 16089000 | 769163 | 7987200 | 4276000 | 608000 | 12871200 | 13640363 | 1726885 | 584484 | 35958 | 2347327 | 22 | 14 | 6 | 17 | 172 | 5 | 167 |
| 9 | Thiruvananthapuram Rural | 5141000 | 205511 | 2562300 | 2064600 | 0 | 4626900 | 4832411 | 1897224 | 1014011 | 0 | 2911235 | 74 | 49 | 0 | 60 | 60 | 14 | 46 |
| 10 | Vamanapuram | 22902000 | 1467339 | 9968493 | 8275544 | 2560898 | 20804935 | 22272274 | 6625144 | 4928399 | 1005760 | 12559303 | 66 | 60 | 39 | 56 | 72 | 24 | 48 |
| 11 | Varkala | 13781000 | 2216830 | 4938400 | 6086400 | 0 | 11024800 | 13241630 | 5371485 | 3160786 | 0 | 8532271 | 109 | 52 | 0 | 64 | 55 | 3 | 52 |
| 12 | Vellanad | 20885000 | 10158543 | 4814524 | 2581960 | 17555027 | 17555027 | 8158941 | 1012747 | 324740 | 9496428 | 80 | 21 | 13 | 54 | 33 | 14 | 19 | |
| 13 | Dist. Total | 188769000 | 9982980 | 82317339 | 65960247 | 6196036 | 154473622 | 164456602 | 50534844 | 30630093 | 2483140 | 83648077 | 61 | 46 | 40 | 51 | 632 | 72 | 560 |
Source: Rural Development Commissionerate, Govt. of Kerala
* Budget provision for the financial year 2007-2008
** Opening balance as on 01/04/2007