LSGI Election -2010
| Sl No. | LGI Type | No of LGIs | No of wards | General | Woman | SC | SC Woman | ST | ST Woman | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | District Panchayat | 14 | 332 | 142 | 149 | 17 | 18 | 3 | 2 | 331 |
| 2 | Block Panchayat | 152 | 2095 | 817 | 1010 | 146 | 75 | 20 | 10 | 2078 |
| 3 | Municipality | 60 | 2216 | 1008 | 1029 | 75 | 83 | 1 | 2 | 2198 |
| 4 | Corporation | 5 | 359 | 168 | 167 | 11 | 13 | 0 | 0 | 359 |
| 5 | Grama Panchayat | 978 | 16680 | 6909 | 7719 | 993 | 770 | 145 | 105 | 16641 |
| 1209 | 21682 | 9044 | 10074 | 1242 | 959 | 169 | 119 | 21607 | ||



